Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 0.36 | 0.36 |
Q1 2022 | 2022-05-04 | 0.51 | 0.51 |
Q4 2021 | 2022-03-09 | 0.00 | 0.00 |
Q3 2021 | 2021-11-03 | 0.00 | 0.00 |
Q2 2021 | 2021-08-04 | 0.01 | 0.01 |
Q1 2021 | 2021-05-05 | 0.21 | 0.21 |
Q4 2020 | 2021-03-15 | 1.40 | 1.40 |
Q2 2020 | 2020-08-05 | 0.57 | 0.59 |
Q1 2020 | 2020-07-23 | -0.10 | -0.10 |
In HBB 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|