Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-10-31 | Future report Set alerts | |
Q1 2022 | 2022-08-02 | 0.92 | 0.92 |
Q4 2021 | 2022-05-26 | 0.89 | 0.89 |
Q3 2021 | 2022-02-01 | 1.27 | 1.27 |
Q2 2021 | 2021-11-02 | 1.38 | 1.38 |
Q1 2021 | 2021-08-03 | 0.84 | 0.84 |
Q4 2020 | 2021-05-27 | 0.95 | 0.95 |
Q3 2020 | 2021-02-02 | 0.87 | 0.87 |
Q1 2020 | 2020-08-04 | 0.13 | 0.11 |
Q4 2019 | 2020-05-28 | 0.59 | 0.70 |
In HLNE 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|