Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2022 | 2023-04-27 | Future report Set alerts | |
Q3 2022 | 2022-11-02 | -0.20 | -0.20 |
Q2 2022 | 2022-08-02 | -0.34 | -0.34 |
Q1 2022 | 2022-04-28 | -0.45 | -0.45 |
Q4 2021 | 2022-01-27 | -0.49 | -0.49 |
Q3 2021 | 2021-10-26 | -2.06 | -2.06 |
Q2 2021 | 2021-08-18 | -2.16 | -2.16 |
In HOOD 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|