Type
|
Public |
---|---|
Traded as | NYSE: HUBS |
Industry | Software |
Founded | June 2006 |
Headquarters | Cambridge, Massachusetts |
Key people
|
Brian Halligan, CEO & cofounder Dharmesh Shah, CTO & cofounder |
Revenue |
|
Operating income
|
|
Net income
|
|
Total assets |
|
Total equity |
|
Website | www |
HubSpot is a developer and marketer of software products for inbound marketing and sales. It was founded by Brian Halligan and Dharmesh Shah in 2006. Its products and services aim to provide tools for social media marketing, content management, web analytics and search engine optimization.
HubSpot was founded by Brian Halligan and Dharmesh Shah at the Massachusetts Institute of Technology (MIT) in 2006.
The company grew from $255,000 in revenues in 2007 to $15.6 million in 2010. Later that year HubSpot acquired Oneforty, the Twitter app store founded by Laura Fitton. The company also introduced new software for personalizing websites to each visitor. According to Forbes, HubSpot started out targeting small companies but "moved steadily upmarket to serve larger businesses of up to 1000 employees." HubSpot filed for an initial public offering with the Securities and Exchange Commission on August 25, 2014 requesting they be listed on the New York Stock Exchange under the ticker symbol HUBS.In July 2017, HubSpot acquired Kemvi, which applies artificial intelligence and machine learning to help sales teams.
HubSpot provides tools for social media marketing, content management, web analytics, landing pages and search engine optimization. HubSpot has integration features for salesforce.com, SugarCRM, NetSuite, Microsoft Dynamics CRM and others. There are also third-party services such as templates and extensions. Additionally, HubSpot offers consulting services and an online resource academy for learning inbound marketing tactics. It also hosts user group conferences and inbound marketing and certification programs. HubSpot promotes their inbound marketing concepts through their own marketing and has been called "a prolific creator of content" such as blogs, social media, webinars and white papers.
In 2010, an article in the Harvard Business Review said that HubSpot's most effective inbound marketing feature was its free online tools. One such tool, the Marketing Grader, assessed and scored website performance. The company introduced a Twitter tracking feature in 2011.
HubSpot has been described as unique because it strives to provide its customers with an all-in-one approach. A 2012 review in CRM Search said HubSpot was not the best business solution in each category but that taken as a whole it was the best "marketing solution" that combined many tools into one package. It identified HubSpot's "strengths" as the sophistication of its Call to Action (CTA) tool, its online ecosystem and its "ease of use." Its weakness were described as having "more breadth than depth." The review said the lack of customization and design tools could be limiting and that it was missing advanced features such as Business Process Management (BPM) tools to manage workflow.
In July 2015, Hubspot's CMO Mike Volpe was dismissed for violating HubSpot’s code of business conduct after it was found that he tried to obtain a draft copy of the book Disrupted: My Misadventure in the Start Up Bubble written by his former employee Daniel Lyons. According to an article in the Boston Globe, records obtained under the Freedom of Information Act indicated that HubSpot executives considered the book "a financial threat to HubSpot" and Volpe used "tactics such as email hacking and extortion" in the attempt to prevent the book from being published.
In April 2016, after releasing his book, Lyons criticized the company in a New York Times article by saying it had a "frat house" atmosphere and described it as a "digital sweatshop," claiming there was little job security for tech workers at HubSpot. Later that month, HubSpot's founders gave an official response to the book, in which they addressed several, but not all of Lyons claims.
The Boston Business Journal named HubSpot a "Best Place to Work in 2012." In 2015, the company was named the best large company to work for in Massachusetts by the Boston Globe.
2016-06-27 | Reiterated Rating | Rosenblatt Securities | Buy | $61.00 |
2016-06-13 | Initiated Coverage | Needham & Company LLC | Buy | $60.00 |
2016-06-10 | Reiterated Rating | Morgan Stanley | Buy | |
2016-06-10 | Initiated Coverage | RBC Capital | Outperform | $62.00 |
2016-06-10 | Initiated Coverage | Royal Bank Of Canada | Outperform | $62.00 |
2016-06-09 | Initiated Coverage | William Blair | Outperform | |
2016-06-01 | Initiated Coverage | Piper Jaffray | Overweight | $60.00 |
2016-06-01 | Initiated Coverage | Piper Jaffray Cos. | Overweight | $60.00 |
2016-05-05 | Boost Price Target | Morgan Stanley | Overweight | $50.00 to $55.00 |
2016-04-14 | Initiated Coverage | BTIG Research | Neutral | |
2016-04-04 | Initiated Coverage | Summit Research | Hold | $48.00 |
2016-02-11 | Reiterated Rating | Canaccord Genuity | Buy | $65.00 to $42.00 |
2015-12-31 | Reiterated Rating | Rosenblatt Securities | Buy | |
2015-12-25 | Reiterated Rating | Rosenblatt Securities | Buy | $61.00 |
2015-11-06 | Initiated Coverage | Dougherty & Co | Strong-Buy | $76.00 |
2015-09-16 | Reiterated Rating | Rosenblatt Securities | Buy | $61.00 |
2015-09-10 | Upgrade | Morgan Stanley | Equal to Weight | $55.00 to $57.00 |
2015-09-03 | Reiterated Rating | UBS AG | Buy | $61.00 |
2015-08-28 | Initiated Coverage | Stephens | Overweight | $65.00 |
2015-08-28 | Reiterated Rating | Pacific Crest | Overweight | $60.00 |
2015-08-07 | Boost Price Target | Pacific Crest | Overweight | $50.00 to $60.00 |
2015-08-07 | Boost Price Target | Canaccord Genuity | Buy | $48.00 to $65.00 |
2015-08-07 | Reiterated Rating | Needham & Company LLC | Buy | $60.00 to $62.00 |
2015-08-05 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $45.00 |
2015-07-08 | Initiated Coverage | Bank of America | Buy | $60.00 |
2015-07-08 | Initiated Coverage | Bank of America Corp. | Buy | $60.00 |
2015-06-24 | Boost Price Target | Rosenblatt Securities | Buy | $50.00 to $61.00 |
2015-05-29 | Boost Price Target | Needham & Company LLC | Buy | $50.00 to $60.00 |
2015-05-22 | Reiterated Rating | Pacific Crest | Overweight | $47.00 to $50.00 |
2015-05-11 | Reiterated Rating | Rosenblatt Securities | Buy | $50.00 |
2015-05-11 | Reiterated Rating | Pacific Crest | Overweight | $40.00 to $47.00 |
2015-05-07 | Boost Price Target | Canaccord Genuity | Buy | $44.00 to $48.00 |
2015-04-21 | Initiated Coverage | Needham & Company LLC | Buy | $50.00 |
2015-02-12 | Reiterated Rating | Canaccord Genuity | Buy | $42.00 to $44.00 |
2015-02-12 | Upgrade | JPMorgan Chase & Co. | Neutral to Outperform | $36.00 to $41.00 |
2014-12-02 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | |
2014-11-03 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $40.00 |
2014-11-03 | Initiated Coverage | Raymond James | Outperform | $40.00 |
2014-11-03 | Initiated Coverage | Canaccord Genuity | Buy | $42.00 |
2014-11-03 | Initiated Coverage | Pacific Crest | Outperform | $40.00 |
2014-11-03 | Initiated Coverage | Morgan Stanley | Equal Weight | $35.00 |
2014-11-03 | Initiated Coverage | Raymond James Financial Inc. | Outperform | $40.00 |
2016-06-27 | Reiterated Rating | Rosenblatt Securities | Buy | $61.00 |
2016-06-13 | Initiated Coverage | Needham & Company LLC | Buy | $60.00 |
2016-06-10 | Reiterated Rating | Morgan Stanley | Buy | |
2016-06-10 | Initiated Coverage | RBC Capital | Outperform | $62.00 |
2016-06-10 | Initiated Coverage | Royal Bank Of Canada | Outperform | $62.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In HUBS 356 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
PRICE T ROWE ASSOCIATES INC /MD/ | 5.20M |
Vanguard Group, Inc | 4.31M |
BlackRock Inc. | 3.09M |
FMR LLC | 2.58M |
Artisan Partners Limited Partnership | 1.66M |
Clearbridge Investments, LLC | 1.40M |
JPMORGAN CHASE & CO | 1.28M |
Capital World Investors | 1.13M |
FRANKLIN RESOURCES INC | 0.96M |
STATE STREET CORP | 0.95M |
BlackRock Fund Advisors | 0.91M |
GOLDMAN SACHS GROUP INC | 0.79M |
BlackRock Institutional Trust Company, N.A. | 0.79M |
JENNISON ASSOCIATES LLC | 0.63M |
TIGER GLOBAL MANAGEMENT LLC | 0.59M |