Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-10-31 | Future report Set alerts | |
Q2 2021 | 2022-08-09 | 0.62 | 0.62 |
Q1 2021 | 2022-05-10 | 0.66 | 0.66 |
Q4 2020 | 2022-02-11 | 0.61 | 0.61 |
Q3 2020 | 2021-11-02 | 0.52 | 0.52 |
Q2 2020 | 2021-08-03 | 0.69 | 0.69 |
Q1 2020 | 2021-05-04 | 0.58 | 0.58 |
Q4 2019 | 2021-02-16 | 0.48 | 0.48 |
Q2 2019 | 2019-08-13 | 0.44 | 0.38 |
Q1 2019 | 2019-06-14 | 0.00 | 0.41 |
In IAA 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|