| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-28 | Future report Set alerts | |
| Q2 2022 | 2022-08-25 | -0.15 | -0.15 |
| Q1 2022 | 2022-05-27 | -0.09 | -0.09 |
| Q4 2021 | 2022-03-24 | -0.03 | -0.03 |
| Q3 2021 | 2021-11-30 | 0.01 | 0.01 |
| Q2 2021 | 2021-08-25 | 0.03 | 0.03 |
| Q1 2021 | 2021-05-26 | 0.01 | 0.01 |
| Q4 2020 | 2021-03-25 | 0.02 | 0.02 |
| Q3 2020 | 2020-11-24 | 0.03 | 0.00 |
| Q2 2020 | 2020-08-24 | 0.03 | 0.00 |
In ICLK 27 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Nuveen Asset Management, LLC | 7.61M |
| FIL Ltd | 4.70M |
| Jefferies Group LLC | 2.42M |
| TT INTERNATIONAL | 1.95M |
| MORGAN STANLEY | 1.18M |
| Seatown Holdings Pte. Ltd. | 0.72M |
| Oasis Management Co Ltd. | 0.72M |
| WELLINGTON MANAGEMENT CO LLP | 0.60M |
| RENAISSANCE TECHNOLOGIES LLC | 0.39M |
| Marshall Wace LLP | 0.28M |
| BANK OF AMERICA CORP /DE/ | 0.22M |
| GOLDMAN SACHS GROUP INC | 90152 |
| JANE STREET GROUP, LLC | 81007 |
| NEW YORK STATE COMMON RETIREMENT FUND | 76599 |
| ENVESTNET ASSET MANAGEMENT INC | 75221 |