UP!

IEA $13.72

IEA target price
13.72
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-07 Future report Set alerts
Q2 2022 2022-08-04 0.31 0.31
Q1 2022 2022-05-09 -0.56 -0.56
Q4 2021 2022-03-07 0.00 0.00
Q3 2021 2021-11-08 0.03 0.03
Q2 2021 2021-08-10 0.12 0.12
Q1 2021 2021-05-10 -0.91 -0.91
Q4 2020 2021-03-08 -0.10 -0.10
Q3 2020 2020-11-09 0.32 0.00
Q2 2020 2020-08-10 0.09 0.09

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks