| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2021 | 2022-11-03 | Future report Set alerts | |
| Q2 2021 | 2022-08-04 | Future report Set alerts | |
| Q1 2021 | 2022-05-10 | 0.00 | 0.00 |
| Q4 2020 | 2022-03-24 | -0.32 | -0.32 |
| Q3 2020 | 2021-11-05 | -0.27 | -0.27 |
| Q2 2020 | 2021-08-05 | -0.33 | -0.33 |
| Q1 2020 | 2021-05-12 | -0.18 | -0.18 |
| Q4 2019 | 2021-03-25 | -0.32 | -0.32 |
| Q3 2019 | 2019-11-06 | -0.56 | -0.56 |
| Q2 2019 | 2019-08-14 | -0.59 | -0.67 |
In IFRX 21 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| SUVRETTA CAPITAL MANAGEMENT, LLC | 2.15M |
| MORGAN STANLEY | 0.70M |
| Invesco Ltd. | 0.27M |
| QS Investors, LLC | 0.17M |
| Raymond James Financial Services Advisors, Inc. | 0.11M |
| RENAISSANCE TECHNOLOGIES LLC | 87102 |
| FRANKLIN STREET ADVISORS INC /NC | 75100 |
| Marquette Asset Management Inc. | 59160 |
| RAYMOND JAMES & ASSOCIATES | 43423 |
| CITADEL ADVISORS LLC | 30500 |
| GEODE CAPITAL MANAGEMENT, LLC | 26327 |
| BANK OF AMERICA CORP /DE/ | 26219 |
| IPG Investment Advisors LLC | 25900 |
| GROUP ONE TRADING, L.P. | 16047 |
| ACADIAN ASSET MANAGEMENT LLC | 9499 |