2016-06-21 | Downgrade | Goldman Sachs | Buy to Neutral | |
2016-06-21 | Downgrade | Goldman Sachs Group Inc. | Buy to Neutral | |
2016-05-09 | Reiterated Rating | Beaufort Securities | Buy | |
2016-04-14 | Downgrade | JPMorgan Chase & Co. | Neutral to Underweight | |
2016-04-12 | Initiated Coverage | Credit Agricole | Underperform | |
2016-04-12 | Initiated Coverage | Credit Agricole SA | Underperform | |
2016-03-17 | Downgrade | Morgan Stanley | Overweight to Equal Weight | |
2016-03-07 | Downgrade | Citigroup Inc. | Neutral to Sell | |
2016-02-24 | Downgrade | Kepler Capital Markets | Buy to Hold | |
2016-02-24 | Reiterated Rating | Beaufort Securities | Buy | |
2016-02-22 | Reiterated Rating | Nomura | Neutral | |
2016-02-22 | Reiterated Rating | Nomura Holdings Inc. | Neutral | |
2016-01-12 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2016-01-04 | Initiated Coverage | Telsey Advisory Group | Market Perform | |
2015-12-08 | Downgrade | Berenberg Bank | Buy to Hold | |
2015-11-17 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-11-16 | Reiterated Rating | Citigroup Inc. | Buy | |
2015-10-20 | Reiterated Rating | Panmure Gordon | Hold | |
2015-10-06 | Upgrade | Oddo & Cie | Buy | |
2015-10-06 | Upgrade | Oddo Securities | Buy | |
2015-09-23 | Reiterated Rating | MKM Partners | Buy | $50.00 |
2015-08-28 | Upgrade | Credit Suisse | Neutral to Outperform | |
2015-08-28 | Upgrade | Credit Suisse Group AG | Neutral to Outperform | |
2015-08-10 | Reiterated Rating | Jefferies Group | Hold | $2,400.00 |
2015-07-31 | Reiterated Rating | Deutsche Bank | Hold | $2,770.00 |
2015-07-31 | Reiterated Rating | Barclays | Equal Weight | $2,650.00 |
2015-07-31 | Reiterated Rating | Deutsche Bank AG | Hold | $2,770.00 |
2015-07-31 | Reiterated Rating | Barclays PLC | Equal Weight | $2,650.00 |
2015-07-30 | Reiterated Rating | Panmure Gordon | Hold | $2,250.00 |
2015-07-30 | Reiterated Rating | Numis Securities Ltd | Hold | $2,600.00 |
2015-07-27 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | $2,700.00 |
2015-07-27 | Reiterated Rating | Citigroup Inc. | Buy | $3,150.00 |
2015-07-24 | Upgrade | Jefferies Group | Hold | |
2015-07-22 | Reiterated Rating | Barclays | Equal Weight | $2,650.00 |
2015-07-13 | Upgrade | Beaufort Securities | Buy | |
2015-07-01 | Upgrade | MKM Partners | Neutral to Buy | $45.00 to $50.00 |
2015-06-23 | Upgrade | Credit Suisse | Underperform to Neutral | |
2015-06-05 | Reiterated Rating | Jefferies Group | Hold | |
2015-05-29 | Reiterated Rating | Citigroup Inc. | Buy | |
2015-05-11 | Reiterated Rating | Beaufort Securities | Hold | |
2015-05-11 | Reiterated Rating | Barclays | Equal Weight | |
2015-05-08 | Reiterated Rating | Numis Securities Ltd | Hold | |
2015-04-09 | Reiterated Rating | Barclays | Equal Weight | |
2015-04-09 | Upgrade | Jefferies Group | Underperform to Hold | |
2015-02-27 | Upgrade | Bank of America | Neutral to Buy | |
2015-02-27 | Upgrade | Bank of America Corp. | Neutral to Buy | |
2015-02-18 | Reiterated Rating | BNP Paribas | Underperform | |
2015-02-18 | Reiterated Rating | Deutsche Bank | Hold | |
2015-02-18 | Reiterated Rating | Credit Suisse | Underperform | |
2015-02-18 | Reiterated Rating | Beaufort Securities | Hold | |
2015-02-18 | Reiterated Rating | Barclays | Equal Weight | |
2015-02-17 | Reiterated Rating | Numis Securities Ltd | Hold | |
2015-02-10 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-01-28 | Downgrade | Deutsche Bank | Buy to Hold | |
2015-01-15 | Reiterated Rating | Credit Suisse | Underperform | |
2014-12-18 | Initiated Coverage | Berenberg Bank | Buy | |
2014-12-17 | Reiterated Rating | Killik | Buy | |
2014-12-17 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-12-17 | Reiterated Rating | BNP Paribas | Underperform | |
2014-12-16 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-12-16 | Reiterated Rating | Credit Suisse | Underperform | |
2014-11-14 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-11-12 | Reiterated Rating | BNP Paribas | Underperform | |
2014-11-10 | Reiterated Rating | Credit Suisse | Underperform | |
2014-10-22 | Reiterated Rating | Deutsche Bank | Buy | |
2014-10-21 | Reiterated Rating | Panmure Gordon | Hold | |
2014-10-21 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-10-16 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-10-16 | Reiterated Rating | Credit Suisse | Underperform | |
2014-10-13 | Reiterated Rating | Deutsche Bank | Buy | |
2014-08-19 | Reiterated Rating | MKM Partners | $40.00 to $41.00 | |
2014-08-08 | Reiterated Rating | Panmure Gordon | Hold | |
2014-08-08 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-08-06 | Boost Price Target | SunTrust | $3.00 to $36.00 | |
2014-08-06 | Boost Price Target | SunTrust Banks Inc. | $3.00 to $36.00 | |
2014-07-31 | Reiterated Rating | Deutsche Bank | Buy | |
2014-06-27 | Reiterated Rating | BNP Paribas | Underperform | |
2014-06-11 | Reiterated Rating | BNP Paribas | Underperform | |
2014-05-29 | Downgrade | Societe Generale | Buy to Hold | |
2014-05-27 | Reiterated Rating | Credit Suisse | Underperform | |
2014-05-07 | Reiterated Rating | Barclays | Equal Weight | |
2014-05-06 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-05-06 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2014-02-21 | Downgrade | Credit Suisse | Neutral to Underperform | |
2014-02-18 | Reiterated Rating | Investec | Buy | |
2014-02-18 | Downgrade | Numis Securities Ltd | Hold | |
2014-02-14 | Reiterated Rating | Deutsche Bank | Buy | |
2014-01-13 | Downgrade | Jefferies Group | Hold to Underperform | |
2014-01-09 | Downgrade | Bank of America | Buy to Neutral | |
2013-12-18 | Initiated Coverage | MKM Partners | Neutral | $35.00 |
2013-09-19 | Initiated Coverage | Societe Generale | Buy | |
2011-11-17 | Initiated | HSBC Securities | Neutral | |
2010-08-11 | Reiterated | FBR Capital | Outperform | $20 to $22 |
2010-02-05 | Upgrade | Robert W. Baird | Neutral to Outperform | $16 |
2009-12-08 | Initiated | Robert W. Baird | Neutral | $16 |
2009-10-07 | Upgrade | Citigroup | Hold to Buy | |
2009-09-08 | Upgrade | Credit Suisse | Neutral to Outperform | |
2009-08-14 | Downgrade | Jefferies & Co | Hold to Underperform | |
2009-05-13 | Reiterated | FBR Capital Markets | Mkt Perform | $12 to $13 |
2009-05-13 | Downgrade | UBS | Neutral to Sell | |
2009-04-07 | Downgrade | UBS | Buy to Neutral | |
2009-02-24 | Upgrade | Jefferies & Co | Hold to Buy | |
2008-10-23 | Upgrade | UBS | Neutral to Buy | |
2008-06-04 | Downgrade | Oppenheimer | Outperform to Perform | $20 to $19 |
2007-03-07 | Initiated | HSBC Securities | Overweight | |
2007-01-05 | Downgrade | UBS | Buy to Neutral |
2016-06-21 | Downgrade | Goldman Sachs | Buy to Neutral | |
2016-06-21 | Downgrade | Goldman Sachs Group Inc. | Buy to Neutral | |
2016-05-09 | Reiterated Rating | Beaufort Securities | Buy | |
2016-04-14 | Downgrade | JPMorgan Chase & Co. | Neutral to Underweight | |
2016-04-12 | Initiated Coverage | Credit Agricole | Underperform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In IHG 87 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
FMR LLC | 3.70M |
MORGAN STANLEY | 0.62M |
ROYAL BANK OF CANADA | 0.61M |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 0.59M |
Atlantic Trust Group, LLC | 0.40M |
GOLDMAN SACHS GROUP INC | 0.38M |
CAPITAL GUARDIAN TRUST CO | 0.21M |
Aperio Group, LLC | 0.20M |
CAPSTONE ASSET MANAGEMENT CO | 0.18M |
BlackRock Inc. | 0.18M |
BANK OF AMERICA CORP /DE/ | 0.17M |
DIMENSIONAL FUND ADVISORS LP | 0.15M |
MANAGED ACCOUNT ADVISORS LLC | 0.15M |
NGAM ADVISORS, L.P. | 0.11M |
RENAISSANCE TECHNOLOGIES LLC | 96200 |