UP!

IQ $1.95

IQ target price
1.95
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-15 Future report Set alerts
Q2 2022 2022-08-30 -0.28 -0.28
Q1 2022 2022-05-26 0.21 0.21
Q4 2021 2022-03-01 -2.02 -2.02
Q3 2021 2021-11-17 -2.17 -2.17
Q2 2021 2021-08-12 -1.75 -1.75
Q1 2021 2021-05-18 -1.61 -1.61
Q4 2020 2021-02-17 -2.10 -2.10
Q3 2020 2020-11-04 0.00 0.00
Q2 2020 2020-08-13 -1.96 -0.28

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks