2016-06-03 | Downgrade | Roth Capital | Buy to Neutral | $12.00 to $8.00 |
2016-04-23 | Reiterated Rating | Axiom Securities | Sell | |
2016-04-01 | Reiterated Rating | Axiom Securities | Sell | |
2016-03-01 | Reiterated Rating | Roth Capital | Buy | $12.00 |
2016-02-05 | Reiterated Rating | Axiom Securities | Sell | |
2015-12-28 | Reiterated Rating | Axiom Securities | Sell | |
2015-12-16 | Upgrade | Roth Capital | Neutral to Buy | $8.00 to $12.00 |
2015-08-31 | Initiated Coverage | Axiom Securities | Sell | |
2015-08-14 | Reiterated Rating | Roth Capital | Neutral | $9.00 to $8.00 |
2015-08-12 | Lower Price Target | RBC Capital | Outperform | $13.00 to $10.00 |
2015-08-12 | Lower Price Target | Royal Bank Of Canada | Outperform | $13.00 to $10.00 |
2015-05-21 | Downgrade | Roth Capital | Buy to Neutral | $18.00 to $9.00 |
2015-05-19 | Downgrade | Wolfe Research | Market Perform to Underperform | |
2015-04-02 | Initiated Coverage | Wolfe Research | Market Perform | |
2015-03-13 | Set Price Target | Roth Capital | Buy | $18.00 |
2015-02-26 | Downgrade | Axiom Securities | Sell | $6.00 |
2015-01-30 | Upgrade | RBC Capital | Sector Perform to Outperform | $12.00 to $13.00 |
2014-09-30 | Initiated Coverage | Dougherty & Co | Buy | $14.00 |
2014-08-20 | Reiterated | Northland Capital | Outperform | $19 to $20 |
2014-08-20 | Boost Price Target | Northland Securities | Outperform | $19.00 to $20.00 |
2014-07-29 | Downgrade | Axiom Securities | Buy to Hold | |
2014-06-23 | Initiated Coverage | Credit Suisse | Neutral | |
2014-04-02 | Initiated Coverage | Northland Securities | Outperform | |
2014-04-01 | Initiated | Northland Capital | Outperform | $19 |
2014-04-01 | Initiated Coverage | Northland Securities | Outperform | $19.00 |
2014-03-19 | Reiterated Rating | S&P Equity Research | Positive | |
2014-03-18 | Boost Price Target | RBC Capital | Sector Perform | $9.00 to $12.00 |
2014-03-14 | Upgrade | Axiom Securities | Sell to Buy | $16.00 |
2014-03-07 | Initiated Coverage | Roth Capital | Buy | $15.00 |
2014-03-07 | Initiated Coverage | Sidoti | Buy | |
2011-08-19 | Reiterated | RBC Capital Mkts | Sector Perform | $7 to $5 |
2011-08-18 | Reiterated | Collins Stewart | Neutral | $4.50 to $3.25 |
2011-06-28 | Downgrade | Brean Murray | Hold to Sell | $4 |
2011-04-13 | Reiterated | Auriga U.S.A | Buy | $11 to $8 |
2011-01-26 | Downgrade | Collins Stewart | Buy to Hold | $7 |
2010-11-10 | Reiterated | Auriga U.S.A | Hold | $8 to $10 |
2010-10-01 | Downgrade | Auriga U.S.A | Buy to Hold | $8 to $8 |
2010-05-28 | Downgrade | Barclays Capital | Overweight to Equal Weight | $8 to $5 |
2016-06-03 | Downgrade | Roth Capital | Buy to Neutral | $12.00 to $8.00 |
2016-04-23 | Reiterated Rating | Axiom Securities | Sell | |
2016-04-01 | Reiterated Rating | Axiom Securities | Sell | |
2016-03-01 | Reiterated Rating | Roth Capital | Buy | $12.00 |
2016-02-05 | Reiterated Rating | Axiom Securities | Sell |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In JASO 12 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Numeric Investors LLC | 2.46M |
Top Ace Asset Management Ltd | 0.66M |
RUSSELL FRANK CO/ | 0.42M |
BlackRock Fund Advisors | 0.28M |
BlackRock Institutional Trust Company, N.A. | 0.16M |
KCG Holdings, Inc. | 0.15M |
BlackRock Group LTD | 79820 |
PEAK6 Investments, L.P. | 76826 |
CTC Alternative Strategies, Ltd. | 10200 |
Lombard Odier & Cie (Bahamas) Ltd | 2500 |
Global X Management CO LLC | 1031 |
MetLife Securities, Inc | 500 |