Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-27 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 0.63 | 0.63 |
Q1 2022 | 2022-05-04 | 0.75 | 0.75 |
Q4 2021 | 2022-02-03 | 1.05 | 1.05 |
Q3 2021 | 2021-10-28 | 1.16 | 1.16 |
Q2 2021 | 2021-07-29 | 1.16 | 1.16 |
Q1 2021 | 2021-04-29 | 0.91 | 0.91 |
Q4 2020 | 2021-02-04 | 1.04 | 1.04 |
Q2 2020 | 2020-07-29 | 0.67 | 0.55 |
Q1 2020 | 2020-04-30 | 0.60 | -1.35 |
In JHG 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|