UP!

JILL $26.44

JILL target price
26.44
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2021 2022-12-12 Future report Set alerts
Q2 2021 2022-09-01 1.24 1.24
Q1 2021 2022-06-08 1.02 1.02
Q4 2020 2022-03-22 0.15 0.15
Q3 2020 2021-12-13 0.65 0.65
Q2 2020 2021-09-09 0.00 0.00
Q1 2020 2021-06-08 0.00 0.00
Q4 2019 2021-03-16 0.00 0.00
Q3 2019 2019-12-05 0.07 0.05
Q2 2019 2019-08-27 -0.05 -2.21

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks