UP!

JP $0.38

JP target price
0.38
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q1 2020 2022-06-28 Future report Set alerts
Q4 2019 2022-03-29 0.00 0.00
Q3 2019 2021-12-13 0.00 0.00
Q2 2019 2021-09-24 0.00 0.00
Q1 2019 2021-05-18 0.00 0.00
Q4 2018 2021-03-15 0.00 0.00
Q3 2018 2018-12-07 0.00 -0.02
Q2 2018 2018-09-06 0.00 0.35

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In JP 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks