2016-04-27 | Reiterated Rating | Janney Montgomery Scott | Hold | |
2016-03-16 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $6.00 to $4.00 |
2015-12-17 | Reiterated Rating | Cantor Fitzgerald | Hold | $4.50 |
2015-08-17 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $6.75 to $6.00 |
2015-08-06 | Lower Price Target | Cantor Fitzgerald | Hold | $6.50 to $6.00 |
2015-07-01 | Reiterated Rating | BMO Capital Markets | Hold | $6.50 |
2015-06-30 | Initiated Coverage | Cantor Fitzgerald | Hold | $6.50 |
2015-04-02 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $8.00 to $7.00 |
2015-03-25 | Reiterated Rating | Keefe, Bruyette & Woods | Hold | $8.75 to $8.00 |
2014-11-06 | Reiterated Rating | Keefe, Bruyette & Woods | Market Perform | $9.00 to $8.75 |
2014-08-07 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $9.50 to $9.00 |
2014-01-09 | Initiated Coverage | National Securities | Neutral | $9.00 |
2013-12-20 | Initiated Coverage | Guggenheim | Buy | |
2013-11-11 | Downgrade | Ladenburg Thalmann | Buy to Neutral | |
2013-11-11 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $10.00 to $9.50 |
2013-05-22 | Initiated | Ladenburg Thalmann | Buy | $12 |
2012-08-17 | Upgrade | Stifel Nicolaus | Hold to Buy | $9.50 |
2010-03-31 | Upgrade | Stifel Nicolaus | Sell to Hold | |
2008-11-11 | Downgrade | JMP Securities | Mkt Outperform to Mkt Perform | |
2008-06-12 | Initiated | Oppenheimer | Outperform | $13.50 |
2008-05-16 | Initiated | JMP Securities | Mkt Outperform | |
2007-11-06 | Reiterated | BMO Capital Markets | Market Perform | $17 to $16 |
2007-08-06 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2007-05-14 | Reiterated | AG Edwards | Buy | $19 to $20 |
2007-04-23 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2007-04-03 | Upgrade | AG Edwards | Hold to Buy | $19 |
2007-02-01 | Initiated | AG Edwards | Hold | |
2007-01-22 | Initiated | Stifel Nicolaus | Buy | $19 |
2007-01-22 | Initiated | Lehman Brothers | Overweight | $20 |
2016-04-27 | Reiterated Rating | Janney Montgomery Scott | Hold | |
2016-03-16 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $6.00 to $4.00 |
2015-12-17 | Reiterated Rating | Cantor Fitzgerald | Hold | $4.50 |
2015-08-17 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $6.75 to $6.00 |
2015-08-06 | Lower Price Target | Cantor Fitzgerald | Hold | $6.50 to $6.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In KCAP 2 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
MetLife Securities, Inc | 1000 |
Pinnacle Summer Investments, Inc. | 100 |