Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2021 | 2022-03-07 | Future report Set alerts | |
Q3 2021 | 2021-11-04 | -0.20 | -0.20 |
Q2 2021 | 2021-08-05 | -0.18 | -0.18 |
Q1 2021 | 2021-05-06 | -0.17 | -0.17 |
Q4 2020 | 2021-03-04 | 0.00 | 0.00 |
Q3 2020 | 2020-11-05 | -0.15 | -0.15 |
Q2 2020 | 2020-08-06 | -0.17 | -0.17 |
Q1 2020 | 2020-05-07 | -0.19 | -0.19 |
Q4 2019 | 2020-03-05 | -0.09 | -0.09 |
Q3 2019 | 2019-11-07 | -0.49 | -0.49 |
In KDMN 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|