UP!

KL $38.92

KL target price
38.92
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q4 2021 2022-02-23 Future report Set alerts
Q3 2021 2021-11-03 0.00 0.00
Q2 2021 2021-07-28 0.92 0.92
Q1 2021 2021-05-06 0.00 0.00
Q4 2020 2021-02-25 0.98 0.98
Q3 2020 2020-11-05 0.00 0.00
Q2 2020 2020-07-30 0.79 0.54
Q1 2020 2020-05-06 0.70 0.77
Q4 2019 2020-02-20 0.88 0.80
Q3 2019 2019-11-06 0.84 0.83

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In KL 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks