Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-24 | Future report Set alerts | |
Q2 2022 | 2022-07-25 | 0.48 | 0.48 |
Q1 2022 | 2022-04-25 | 0.47 | 0.47 |
Q4 2021 | 2022-02-08 | -0.05 | -0.05 |
Q3 2021 | 2021-10-25 | 0.62 | 0.62 |
Q2 2021 | 2021-07-26 | 0.54 | 0.54 |
Q1 2021 | 2021-04-26 | 0.55 | 0.55 |
Q4 2020 | 2021-02-16 | 0.48 | 0.48 |
Q3 2020 | 2020-10-26 | 0.58 | 0.56 |
Q2 2020 | 2020-08-03 | 0.45 | 0.52 |
In KREF 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|