| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-07 | Future report Set alerts | |
| Q2 2022 | 2022-08-11 | -0.25 | -0.25 |
| Q1 2022 | 2022-05-12 | -0.26 | -0.26 |
| Q4 2021 | 2022-03-17 | -0.25 | -0.25 |
| Q3 2021 | 2021-11-09 | -0.28 | -0.28 |
| Q2 2021 | 2021-08-12 | -0.25 | -0.25 |
| Q1 2021 | 2021-05-12 | -0.25 | -0.25 |
| Q4 2020 | 2021-03-11 | -0.22 | -0.22 |
| Q3 2020 | 2020-11-05 | -0.23 | -0.23 |
| Q2 2020 | 2020-08-05 | -0.22 | -0.22 |
In KZR 95 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 4.10M |
| STATE STREET CORP | 3.54M |
| SUVRETTA CAPITAL MANAGEMENT, LLC | 3.28M |
| Vanguard Group, Inc | 2.99M |
| VICTORY CAPITAL MANAGEMENT INC | 2.36M |
| ORBIMED ADVISORS LLC | 1.77M |
| HealthCor Management, L.P. | 1.61M |
| Hood River Capital Management LLC | 1.38M |
| Nuveen Asset Management, LLC | 1.38M |
| FRANKLIN RESOURCES INC | 1.37M |
| SPHERA FUNDS MANAGEMENT LTD. | 1.25M |
| JPMORGAN CHASE & CO | 1.06M |
| NORTHERN TRUST CORP | 0.98M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.94M |
| DIMENSIONAL FUND ADVISORS LP | 0.71M |