UP!

KZR $7.62

KZR target price
7.62
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-07 Future report Set alerts
Q2 2022 2022-08-11 -0.25 -0.25
Q1 2022 2022-05-12 -0.26 -0.26
Q4 2021 2022-03-17 -0.25 -0.25
Q3 2021 2021-11-09 -0.28 -0.28
Q2 2021 2021-08-12 -0.25 -0.25
Q1 2021 2021-05-12 -0.25 -0.25
Q4 2020 2021-03-11 -0.22 -0.22
Q3 2020 2020-11-05 -0.23 -0.23
Q2 2020 2020-08-05 -0.22 -0.22

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks