| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-03 | -2.10 | -2.10 |
| Q1 2022 | 2022-05-04 | 0.36 | 0.36 |
| Q4 2021 | 2022-02-23 | 0.00 | 0.00 |
| Q3 2021 | 2021-11-02 | 0.33 | 0.33 |
| Q2 2021 | 2021-08-04 | 0.02 | 0.02 |
| Q1 2021 | 2021-05-05 | 0.37 | 0.37 |
| Q4 2020 | 2021-03-01 | -0.16 | -0.16 |
| Q3 2020 | 2020-11-04 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-05 | -2.02 | -2.15 |
| 2016-05-17 | Boost Price Target | Pivotal Research | Buy | $53.00 to $54.00 |
| 2016-05-12 | Initiated Coverage | Citigroup Inc. | Buy | $50.00 |
| 2015-12-07 | Boost Price Target | Pivotal Research | Buy | $45.00 to $52.00 |
| 2015-09-11 | Lower Price Target | Pivotal Research | Buy | $56.00 to $45.00 |
| 1970-01-01 |
| 2016-05-17 | Boost Price Target | Pivotal Research | Buy | $53.00 to $54.00 |
| 2016-05-12 | Initiated Coverage | Citigroup Inc. | Buy | $50.00 |
| 2015-12-07 | Boost Price Target | Pivotal Research | Buy | $45.00 to $52.00 |
| 2015-09-11 | Lower Price Target | Pivotal Research | Buy | $56.00 to $45.00 |
| 1970-01-01 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In LILAK 167 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Ashe Capital Management, LLC | 12.40M |
| Genesis Asset Managers, LLP | 12.27M |
| BlackRock Inc. | 10.00M |
| DIMENSIONAL FUND ADVISORS LP | 8.20M |
| CANYON CAPITAL ADVISORS LLC | 4.83M |
| STATE STREET CORP | 3.65M |
| Vanguard Group, Inc | 3.30M |
| GEODE CAPITAL MANAGEMENT, LLC | 3.01M |
| Cook & Bynum Capital Management, LLC | 2.84M |
| JPMORGAN CHASE & CO | 2.82M |
| Her Majesty the Queen in Right of the Province of Alberta as represented by Alberta Investment Management Corp | 2.75M |
| DAVENPORT & Co LLC | 2.57M |
| FMR LLC | 2.48M |
| Quaker Capital Investments, LLC | 2.43M |
| BlackRock Institutional Trust Company, N.A. | 2.28M |