UP!

LIQT $7.63

LIQT target price
7.63
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-09 Future report Set alerts
Q2 2022 2022-08-11 -0.20 -0.20
Q1 2022 2022-05-13 -0.18 -0.18
Q4 2021 2022-03-24 -0.13 -0.13
Q3 2021 2021-11-11 -0.13 -0.13
Q2 2021 2021-08-16 -0.14 -0.14
Q1 2021 2021-05-12 -0.11 -0.11
Q4 2020 2021-03-25 -0.17 -0.17
Q3 2020 2020-11-09 -0.18 -0.18
Q2 2020 2020-08-10 -0.12 -0.12

Ratings

2014-09-15 Initiated Coverage Craig Hallum Buy $3.00
2014-04-07 Initiated Coverage Wm Smith Not Rated $4.00
1970-01-01
2014-09-15 Initiated Coverage Craig Hallum Buy $3.00
2014-04-07 Initiated Coverage Wm Smith Not Rated $4.00
1970-01-01

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks