UP!

LITB $0.75

LITB target price
0.75
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-09-06 0.00 0.00
Q1 2022 2022-06-23 0.00 0.00
Q4 2021 2022-03-30 0.00 0.00
Q3 2021 2021-12-02 0.00 0.00
Q2 2021 2021-09-07 0.00 0.00
Q1 2021 2021-06-01 0.00 0.00
Q4 2020 2021-03-19 0.00 0.00
Q2 2020 2020-08-19 0.00 0.08
Q1 2020 2020-06-19 0.00 0.01
Q4 2019 2020-04-22 0.00 -0.03

Ratings

7205-02-14
4490-02-26
1970-01-01
7205-02-14
4490-02-26
1970-01-01

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks