Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2023 | 2022-11-02 | Future report Set alerts | |
Q4 2022 | 2022-08-16 | 1.47 | 1.47 |
Q3 2022 | 2022-05-04 | 0.00 | 0.00 |
Q2 2022 | 2022-02-03 | 1.60 | 1.60 |
Q1 2022 | 2021-11-04 | 1.79 | 1.79 |
Q4 2021 | 2021-08-18 | 1.15 | 1.15 |
Q3 2021 | 2021-05-12 | 1.40 | 1.40 |
Q2 2021 | 2021-02-02 | 1.99 | 1.99 |
Q1 2021 | 2020-11-02 | 0.00 | 0.00 |
Q4 2020 | 2020-08-11 | 1.18 | -0.06 |
2016-06-15 | Reiterated Rating | Needham & Company LLC | Buy | $35.00 |
2016-05-08 | Reiterated Rating | B. Riley | Buy | $33.00 |
2016-05-05 | Reiterated Rating | Jefferies Group | Buy | $34.00 |
2016-05-05 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $25.00 to $28.00 |
2016-05-03 | Reiterated Rating | B. Riley | Buy | $31.50 |
2016-04-08 | Initiated Coverage | Drexel Hamilton | Hold | |
2016-03-28 | Boost Price Target | Northland Securities | Outperform | $30.00 to $33.00 |
2016-03-25 | Boost Price Target | Goldman Sachs | Neutral | $24.00 to $25.00 |
2016-03-25 | Boost Price Target | Goldman Sachs Group Inc. | Neutral | $24.00 to $25.00 |
2016-03-14 | Reiterated Rating | Jefferies Group | Buy | $34.00 |
2016-03-09 | Boost Price Target | Needham & Company LLC | Buy | $30.00 to $32.00 |
2016-03-04 | Upgrade | Jefferies Group | Hold to Buy | $34.00 |
2016-03-04 | Boost Price Target | Stifel Nicolaus | Buy | $29.00 to $31.00 |
2016-02-22 | Initiated Coverage | Piper Jaffray | Overweight | $31.00 |
2016-02-22 | Initiated Coverage | Piper Jaffray Cos. | Overweight | $31.00 |
2016-02-07 | Reiterated Rating | B. Riley | Buy | $28.00 |
2016-02-05 | Boost Price Target | MKM Partners | Buy | $26.00 to $28.00 |
2016-02-05 | Boost Price Target | Jefferies Group | Hold | $18.00 to $26.00 |
2016-02-05 | Boost Price Target | Goldman Sachs | Neutral | $20.00 to $24.00 |
2016-02-05 | Boost Price Target | Barclays | Underweight | $19.00 to $22.00 |
2016-02-05 | Boost Price Target | B. Riley | Neutral | $28.00 to $31.50 |
2016-02-05 | Reiterated Rating | Stifel Nicolaus | Buy | $25.00 to $29.00 |
2016-02-05 | Boost Price Target | Barclays PLC | Underweight | $19.00 to $22.00 |
2016-02-02 | Reiterated Rating | B. Riley | Buy | $28.00 to $31.50 |
2016-01-12 | Boost Price Target | MKM Partners | Buy | $23.00 to $26.00 |
2016-01-08 | Downgrade | Barclays | Equal Weight to Underweight | $19.00 |
2016-01-01 | Reiterated Rating | Needham & Company LLC | Buy | $30.00 |
2015-12-11 | Reiterated Rating | Needham & Company LLC | Buy | $30.00 |
2015-11-16 | Reiterated Rating | B. Riley | Buy | $28.00 |
2015-11-11 | Lower Price Target | Barclays | Equal Weight | $23.00 to $19.00 |
2015-11-11 | Reiterated Rating | Jefferies Group | Hold | $18.00 |
2015-11-11 | Boost Price Target | MKM Partners | Buy | $22.00 to $23.00 |
2015-11-11 | Reiterated Rating | B. Riley | Buy | $28.00 |
2015-11-06 | Reiterated Rating | B. Riley | Buy | $27.25 |
2015-09-24 | Initiated Coverage | MKM Partners | Buy | $22.00 |
2015-09-17 | Reiterated Rating | Needham & Company LLC | Buy | $30.00 |
2015-09-09 | Downgrade | RBC Capital | Outperform to Sector Perform | $22.00 to $20.00 |
2015-09-09 | Downgrade | Royal Bank Of Canada | Outperform to Sector Perform | $22.00 to $20.00 |
2015-08-18 | Initiated Coverage | Northland Securities | Outperform | $27.50 |
2015-08-16 | Reiterated Rating | B. Riley | Buy | $27.25 |
2015-08-14 | Reiterated Rating | Morgan Stanley | Equal Weight | $18.50 |
2015-08-14 | Reiterated Rating | Jefferies Group | Hold | $22.50 to $21.00 |
2015-08-13 | Initiated Coverage | Morgan Stanley | Equal to Equal Weight | $18.50 |
2015-08-12 | Lower Price Target | Jefferies Group | Hold | $22.50 to $21.00 |
2015-08-12 | Reiterated Rating | Stifel Nicolaus | Buy | $26.00 to $25.00 |
2015-08-11 | Reiterated Rating | B. Riley | Buy | $27.25 |
2015-08-10 | Initiated Coverage | RBC Capital | Outperform | $22.00 |
2015-08-06 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $20.00 |
2015-08-06 | Initiated Coverage | B. Riley | Buy | $27.25 |
2015-08-05 | Initiated Coverage | Goldman Sachs | Neutral | $21.00 |
2015-08-05 | Initiated Coverage | Barclays | Equal Weight | $23.00 |
2015-08-05 | Initiated Coverage | B. Riley | Buy | $27.25 |
2015-08-04 | Initiated Coverage | Raymond James | Market Perform | |
2015-08-04 | Initiated Coverage | Needham & Company LLC | Buy | $30.00 |
2015-08-04 | Initiated Coverage | Jefferies Group | Hold | $22.50 |
2015-08-04 | Initiated Coverage | B. Riley | Buy | $27.25 |
2015-08-04 | Initiated Coverage | Raymond James Financial Inc. | Market Perform | |
2015-08-03 | Initiated Coverage | Stifel Nicolaus | Buy | $26.00 |
2016-06-15 | Reiterated Rating | Needham & Company LLC | Buy | $35.00 |
2016-05-08 | Reiterated Rating | B. Riley | Buy | $33.00 |
2016-05-05 | Reiterated Rating | Jefferies Group | Buy | $34.00 |
2016-05-05 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $25.00 to $28.00 |
2016-05-03 | Reiterated Rating | B. Riley | Buy | $31.50 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In LITE 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|