Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 0.53 | 0.53 |
Q1 2022 | 2022-05-04 | 0.48 | 0.48 |
Q4 2021 | 2022-02-23 | 0.57 | 0.57 |
Q3 2021 | 2021-11-03 | 0.68 | 0.68 |
Q2 2021 | 2021-07-28 | 0.52 | 0.52 |
Q1 2021 | 2021-04-28 | 0.35 | 0.35 |
Q4 2020 | 2021-02-24 | 0.71 | 0.71 |
Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
Q2 2020 | 2020-07-29 | -0.15 | -1.81 |
In LIVN 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|