Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2021 | 2022-02-22 | Future report Set alerts | |
Q3 2021 | 2021-11-05 | -0.04 | -0.04 |
Q2 2021 | 2021-08-04 | 0.09 | 0.09 |
Q1 2021 | 2021-05-05 | 0.11 | 0.11 |
Q4 2020 | 2021-02-24 | 0.12 | 0.12 |
Q3 2020 | 2020-11-04 | 0.10 | 0.23 |
Q2 2020 | 2020-08-06 | 0.61 | 0.15 |
Q1 2020 | 2020-05-07 | -0.18 | -0.16 |
Q4 2019 | 2020-02-27 | -0.08 | 0.04 |
Q3 2019 | 2019-11-06 | 0.03 | 0.13 |
2016-05-08 | Reiterated Rating | FBR & Co. | Buy | |
2016-05-08 | Reiterated Rating | Robert W. Baird | Buy | |
2016-05-08 | Reiterated Rating | FBR & Co | Buy | |
2016-04-11 | Reiterated Rating | Robert W. Baird | Buy | |
2016-03-24 | Initiated Coverage | FBR & Co. | Outperform | $22.00 |
2015-12-23 | Lower Price Target | Robert W. Baird | Outperform | $19.00 to $16.00 |
2015-09-22 | Initiated Coverage | Wunderlich | Buy | $20.00 |
2015-07-14 | Lower Price Target | RBC Capital | Outperform | $21.00 to $17.00 |
2015-07-14 | Lower Price Target | Royal Bank Of Canada | Outperform | $21.00 to $17.00 |
2015-03-11 | Upgrade | Raymond James | Outperform to Strong-Buy | $22.00 |
2015-03-11 | Upgrade | Raymond James Financial Inc. | Outperform to Strong-Buy | $22.00 |
2014-12-19 | Initiated Coverage | Janney Montgomery Scott | Buy | |
2014-12-09 | Initiated Coverage | Raymond James | Outperform | $21.00 |
2014-12-09 | Initiated Coverage | Robert W. Baird | Outperform | $22.00 |
2014-12-09 | Initiated Coverage | RBC Capital | Outperform | $21.00 |
2016-05-08 | Reiterated Rating | FBR & Co. | Buy | |
2016-05-08 | Reiterated Rating | Robert W. Baird | Buy | |
2016-05-08 | Reiterated Rating | FBR & Co | Buy | |
2016-04-11 | Reiterated Rating | Robert W. Baird | Buy | |
2016-03-24 | Initiated Coverage | FBR & Co. | Outperform | $22.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In LMRK 9 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
HHG & Company, LLC | 82797 |
USCA RIA LLC | 54876 |
RONALD BLUE & CO LLC | 23463 |
Pinnacle Summer Investments, Inc. | 22380 |
PWMCO LLC | 20409 |
PRIVATE BANK & TRUST CO | 15060 |
Price Wealth Management, Inc. | 7837 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 1864 |
HUNTINGTON NATIONAL BANK | 1 |