Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-10-13 | Future report Set alerts | |
Q1 2022 | 2022-07-13 | -0.38 | -0.38 |
Q4 2021 | 2022-05-26 | 0.00 | 0.00 |
Q3 2021 | 2022-01-11 | -0.21 | -0.21 |
Q2 2021 | 2021-10-15 | -0.19 | -0.19 |
Q1 2021 | 2021-07-15 | 0.00 | 0.00 |
Q4 2020 | 2021-06-01 | 0.00 | 0.00 |
Q2 2020 | 2020-10-07 | -0.13 | -0.13 |
Q1 2020 | 2020-07-14 | -0.10 | -0.10 |
Q4 2019 | 2020-05-04 | -0.09 | -0.09 |
In LOOP 20 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 0.34M |
GEODE CAPITAL MANAGEMENT, LLC | 0.23M |
BlackRock Inc. | 0.22M |
COMERICA BANK | 0.15M |
BANK OF MONTREAL /CAN/ | 91446 |
MACKENZIE FINANCIAL CORP | 83840 |
STATE STREET CORP | 74040 |
NORTHERN TRUST CORP | 38451 |
SCOTIA CAPITAL INC. | 14425 |
MORGAN STANLEY | 13795 |
CAXTON ASSOCIATES LP | 10526 |
HL FINANCIAL SERVICES LLC | 10000 |
ROYAL BANK OF CANADA | 4592 |
BANK OF AMERICA CORP /DE/ | 3064 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 2800 |