UP!

LW $83.5

LW target price
83.50
0
105

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q1 2023 2022-10-05 Future report Set alerts
Q4 2022 2022-07-27 0.65 0.65
Q3 2022 2022-04-07 0.73 0.73
Q2 2022 2022-01-06 0.50 0.50
Q1 2022 2021-10-07 0.20 0.20
Q4 2021 2021-07-27 0.44 0.44
Q3 2021 2021-04-07 0.45 0.45
Q2 2021 2021-01-07 0.66 0.66
Q1 2021 2020-10-07 0.61 0.61
Q4 2020 2020-07-28 -0.01 -0.01

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks