Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2023 | 2022-10-05 | Future report Set alerts | |
Q4 2022 | 2022-07-27 | 0.65 | 0.65 |
Q3 2022 | 2022-04-07 | 0.73 | 0.73 |
Q2 2022 | 2022-01-06 | 0.50 | 0.50 |
Q1 2022 | 2021-10-07 | 0.20 | 0.20 |
Q4 2021 | 2021-07-27 | 0.44 | 0.44 |
Q3 2021 | 2021-04-07 | 0.45 | 0.45 |
Q2 2021 | 2021-01-07 | 0.66 | 0.66 |
Q1 2021 | 2020-10-07 | 0.61 | 0.61 |
Q4 2020 | 2020-07-28 | -0.01 | -0.01 |
In LW 403 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 16.40M |
BlackRock Inc. | 9.06M |
APG Asset Management N.V. | 7.64M |
BlackRock Fund Advisors | 5.40M |
STATE STREET CORP | 5.21M |
BlackRock Institutional Trust Company, N.A. | 4.13M |
LONDON CO OF VIRGINIA | 3.62M |
FMR LLC | 3.57M |
GEODE CAPITAL MANAGEMENT, LLC | 2.82M |
THRIVENT FINANCIAL FOR LUTHERANS | 2.75M |
Marshall Wace North America, L.P. | 2.65M |
BANK OF AMERICA CORP /DE/ | 2.55M |
MACQUARIE GROUP LTD | 2.36M |
AMERIPRISE FINANCIAL INC | 2.14M |
Marshall Wace LLP | 2.13M |