Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-16 | 0.00 | 0.00 |
Q1 2022 | 2022-05-30 | 3.72 | 3.72 |
Q4 2021 | 2022-03-15 | 1.52 | 1.52 |
Q3 2021 | 2021-11-10 | 3.09 | 3.09 |
Q2 2021 | 2021-08-25 | 4.08 | 4.08 |
Q1 2021 | 2021-06-01 | 3.72 | 3.72 |
Q4 2020 | 2021-03-18 | 2.93 | 2.93 |
Q2 2020 | 2020-08-18 | 0.00 | 0.30 |
Q1 2020 | 2020-06-04 | 0.00 | -0.53 |
Q4 2019 | 2020-03-24 | 0.00 | 0.40 |
In LX 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|