Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-10-31 | Future report Set alerts | |
Q2 2021 | 2022-08-04 | 0.13 | 0.13 |
Q1 2021 | 2022-05-03 | 0.07 | 0.07 |
Q4 2020 | 2022-02-08 | 0.09 | 0.09 |
Q3 2020 | 2021-11-02 | 0.05 | 0.05 |
Q2 2020 | 2021-08-03 | -0.05 | -0.05 |
Q1 2020 | 2021-05-04 | -0.35 | -0.35 |
Q4 2019 | 2021-02-09 | -0.58 | -0.58 |
Q2 2019 | 2019-08-07 | 0.00 | 0.00 |
Q1 2019 | 2019-05-07 | -48.53 | -3.98 |
In LYFT 265 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
FMR LLC | 51.61M |
Vanguard Group, Inc | 26.30M |
BlackRock Inc. | 17.90M |
Fisher Asset Management, LLC | 11.73M |
CITADEL ADVISORS LLC | 9.83M |
STATE STREET CORP | 8.12M |
ALKEON CAPITAL MANAGEMENT LLC | 7.82M |
JPMORGAN CHASE & CO | 7.62M |
BANK OF AMERICA CORP /DE/ | 7.56M |
UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | 6.30M |
Clearbridge Investments, LLC | 6.00M |
Invesco Ltd. | 5.04M |
PRIMECAP MANAGEMENT CO/CA/ | 4.56M |
D. E. Shaw & Co., Inc. | 4.28M |
Parallax Volatility Advisers, L.P. | 4.27M |