2016-07-07 | Downgrade | Citigroup Inc. | Neutral | |
2016-07-04 | Downgrade | JPMorgan Chase & Co. | Neutral | GBX 330 to GBX 240 |
2016-05-25 | Upgrade | HSBC | Buy | GBX 300 to GBX 340 |
2016-05-20 | Reiterated Rating | Beaufort Securities | Buy | |
2016-05-20 | Lower Price Target | JPMorgan Chase & Co. | Overweight | GBX 370 to GBX 330 |
2016-05-19 | Reiterated Rating | Canaccord Genuity | Buy | GBX 375 to GBX 360 |
2016-05-19 | Reiterated Rating | Shore Capital | Hold | |
2016-05-19 | Reiterated Rating | Goodbody | Hold | |
2016-05-19 | Reiterated Rating | Panmure Gordon | Hold | GBX 300 |
2016-04-22 | Reiterated Rating | Barclays | Equal weight | |
2016-04-22 | Reiterated Rating | Barclays PLC | Equal weight | |
2016-03-28 | Downgrade | Numis Securities Ltd | Buy to Add | GBX 500 to GBX 525 |
2016-03-18 | Reiterated Rating | Deutsche Bank | Buy | GBX 420 |
2016-03-18 | Reiterated Rating | Deutsche Bank AG | Buy | GBX 420 |
2016-03-10 | Reiterated Rating | AlphaValue | Buy | GBX 391 |
2016-02-19 | Reiterated Rating | Canaccord Genuity | Buy | GBX 375 |
2016-02-16 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 450 |
2016-02-12 | Reiterated Rating | Goldman Sachs | Buy | GBX 410 |
2016-02-12 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | GBX 410 |
2016-02-05 | Reiterated Rating | HSBC | Buy | GBX 385 |
2016-02-05 | Reiterated Rating | Barclays | Equal Weight | GBX 375 |
2016-02-04 | Reiterated Rating | AlphaValue | Buy | GBX 436 |
2016-02-01 | Lower Price Target | Deutsche Bank | Buy | GBX 430 to GBX 420 |
2016-01-29 | Downgrade | JPMorgan Chase & Co. | Neutral | GBX 420 to GBX 370 |
2016-01-29 | Reiterated Rating | Beaufort Securities | Buy | |
2016-01-28 | Reiterated Rating | Goodbody Stockbrokers Ltd | Hold | |
2016-01-28 | Upgrade | Canaccord Genuity | Buy | GBX 370 to GBX 375 |
2016-01-28 | Reiterated Rating | Morgan Stanley | Overwt/In-Line | GBX 430 |
2016-01-28 | Upgrade | Panmure Gordon | Hold | GBX 300 |
2016-01-28 | Reiterated Rating | Numis Securities Ltd | Add | GBX 325 |
2016-01-28 | Reiterated Rating | Peel Hunt | Hold | GBX 328 |
2016-01-28 | Reiterated Rating | Goodbody | Hold | |
2016-01-25 | Reiterated Rating | Citigroup Inc. | Buy | GBX 495 |
2016-01-22 | Reiterated Rating | Canaccord Genuity | Hold | GBX 370 |
2016-01-21 | Boost Price Target | Canaccord Genuity | Buy | GBX 340 to GBX 360 |
2016-01-20 | Upgrade | Deutsche Bank | Buy | GBX 430 |
2016-01-08 | Reiterated Rating | Canaccord Genuity | Hold | GBX 370 |
2015-12-31 | Reiterated Rating | AlphaValue | Buy | GBX 453 |
2015-12-22 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 465 |
2015-12-17 | Downgrade | Goodbody Stockbrokers Ltd | Hold | GBX 495 to GBX 345 |
2015-12-17 | Downgrade | Goodbody | Hold | GBX 495 to GBX 345 |
2015-12-03 | Reiterated Rating | AlphaValue | Buy | GBX 457 |
2015-11-30 | Lower Price Target | Deutsche Bank | Hold | GBX 500 to GBX 430 |
2015-11-25 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | GBX 420 |
2015-11-25 | Lower Price Target | Barclays | Equal weight | GBX 500 to GBX 375 |
2015-11-25 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 465 |
2015-11-24 | Reiterated Rating | Shore Capital | Hold | |
2015-11-24 | Reiterated Rating | Peel Hunt | Hold | GBX 345 |
2015-11-24 | Lower Price Target | Panmure Gordon | Sell | GBX 314 to GBX 300 |
2015-11-24 | Reiterated Rating | Morgan Stanley | Overwt/In-Line | GBX 430 |
2015-11-24 | Reiterated Rating | Canaccord Genuity | Hold | GBX 370 |
2015-11-24 | Reiterated Rating | Numis Securities Ltd | Add | GBX 400 |
2015-11-23 | Reiterated Rating | Nomura | Buy | |
2015-11-23 | Reiterated Rating | Nomura Holdings Inc. | Buy | |
2015-11-19 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 495 |
2015-11-19 | Reiterated Rating | Goodbody | Buy | GBX 495 |
2015-11-16 | Reiterated Rating | Numis Securities Ltd | Add | GBX 400 |
2015-10-20 | Reiterated Rating | Numis Securities Ltd | Add | GBX 400 |
2015-10-15 | Lower Price Target | Jefferies Group | Hold | GBX 470 to GBX 350 |
2015-10-09 | Reiterated Rating | Canaccord Genuity | Hold | GBX 370 |
2015-10-02 | Reiterated Rating | Canaccord Genuity | Hold | GBX 370 |
2015-09-25 | Reiterated Rating | Morgan Stanley | Overwt/In-Line | GBX 430 |
2015-09-25 | Lower Price Target | Nomura | Buy | GBX 504 to GBX 465 |
2015-09-23 | Downgrade | Canaccord Genuity | Hold | GBX 475 to GBX 370 |
2015-09-23 | Downgrade | HSBC | Hold | GBX 495 to GBX 385 |
2015-09-22 | Lower Price Target | JPMorgan Chase & Co. | Neutral | GBX 440 to GBX 420 |
2015-09-22 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | |
2015-09-22 | Reiterated Rating | Panmure Gordon | Sell | GBX 351 |
2015-09-22 | Reiterated Rating | Numis Securities Ltd | Add | GBX 400 |
2015-09-22 | Reiterated Rating | Goodbody | Buy | |
2015-09-21 | Reiterated Rating | Canaccord Genuity | Buy | GBX 475 |
2015-09-15 | Reiterated Rating | Deutsche Bank | Hold | GBX 500 |
2015-09-11 | Reiterated Rating | Canaccord Genuity | Buy | GBX 475 |
2015-09-07 | Reiterated Rating | Citigroup Inc. | Buy | GBX 495 |
2015-08-14 | Reiterated Rating | Canaccord Genuity | Buy | GBX 475 |
2015-08-13 | Reiterated Rating | AlphaValue | Buy | GBX 478 |
2015-08-07 | Reiterated Rating | Citigroup Inc. | Buy | GBX 520 |
2015-08-06 | Lower Price Target | Canaccord Genuity | Buy | GBX 500 to GBX 475 |
2015-07-31 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-07-30 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | |
2015-07-30 | Reiterated Rating | Goodbody | Buy | |
2015-07-29 | Reiterated Rating | Numis Securities Ltd | Add | GBX 450 |
2015-07-29 | Reiterated Rating | Panmure Gordon | Sell | GBX 377 |
2015-07-29 | Reiterated Rating | Shore Capital | Hold | |
2015-07-29 | Lower Price Target | JPMorgan Chase & Co. | Neutral | GBX 470 to GBX 440 |
2015-07-29 | Reiterated Rating | Deutsche Bank | Hold | GBX 500 |
2015-07-27 | Reiterated Rating | Citigroup Inc. | Buy | GBX 520 |
2015-07-24 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-07-23 | Reiterated Rating | AlphaValue | Buy | GBX 523 |
2015-07-22 | Reiterated Rating | Barclays | Equal weight | GBX 500 |
2015-07-22 | Upgrade | Numis Securities Ltd | Add | GBX 450 |
2015-07-21 | Downgrade | Panmure Gordon | Sell | GBX 377 |
2015-07-17 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 475 |
2015-07-17 | Lower Price Target | Nomura | Buy | GBX 540 to GBX 504 |
2015-07-16 | Downgrade | Numis Securities Ltd | Hold | GBX 500 to GBX 450 |
2015-07-16 | Lower Price Target | Deutsche Bank | Hold | GBX 540 to GBX 500 |
2015-07-13 | Reiterated Rating | Citigroup Inc. | Buy | GBX 520 |
2015-07-10 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-07-02 | Reiterated Rating | AlphaValue | Buy | GBX 525 |
2015-06-30 | Boost Price Target | Goodbody Stockbrokers Ltd | Buy | GBX 485 to GBX 550 |
2015-06-30 | Boost Price Target | Goodbody | Buy | GBX 485 to GBX 550 |
2015-06-26 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-06-23 | Reiterated Rating | Nomura | Buy | GBX 540 |
2015-06-18 | Reiterated Rating | Barclays | Overweight | GBX 500 |
2015-06-12 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-06-11 | Downgrade | Canaccord Genuity | Hold | GBX 245 |
2015-06-11 | Reiterated Rating | Deutsche Bank | Buy | GBX 540 |
2015-06-10 | Upgrade | Stifel Nicolaus | Buy | GBX 490 |
2015-06-02 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-06-02 | Reiterated Rating | Numis Securities Ltd | Add | GBX 500 |
2015-05-28 | Reiterated Rating | AlphaValue | Buy | GBX 543 |
2015-05-22 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-05-19 | Downgrade | Jefferies Group | Hold | GBX 460 to GBX 470 |
2015-05-15 | Upgrade | Beaufort Securities | Buy | |
2015-05-12 | Boost Price Target | JPMorgan Chase & Co. | Neutral | GBX 430 to GBX 450 |
2015-05-11 | Reiterated Rating | Canaccord Genuity | Buy | GBX 500 |
2015-05-11 | Reiterated Rating | Nomura | Buy | |
2015-05-08 | Upgrade | Goodbody Stockbrokers Ltd | Buy | GBX 485 |
2015-05-08 | Upgrade | Goodbody | Buy | GBX 485 |
2015-05-07 | Reiterated Rating | Numis Securities Ltd | Add | GBX 500 |
2015-04-23 | Reiterated Rating | AlphaValue | Buy | GBX 530 |
2015-04-14 | Reiterated Rating | Numis Securities Ltd | Add | GBX 500 |
2015-04-02 | Reiterated Rating | AlphaValue | Buy | GBX 524 |
2015-03-26 | Boost Price Target | Canaccord Genuity | Buy | GBX 220 to GBX 227 |
2015-01-29 | Boost Price Target | JPMorgan Chase & Co. | Neutral | GBX 415 to GBX 430 |
2015-01-05 | Reiterated Rating | Numis Securities Ltd | Add | GBX 420 |
2014-12-04 | Reiterated Rating | HSBC | Overweight | GBX 435 |
2014-11-26 | Reiterated Rating | Beaufort Securities | Hold | |
2014-11-25 | Reiterated Rating | Shore Capital | Hold | |
2014-11-25 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | GBX 415 |
2014-11-25 | Reiterated Rating | Numis Securities Ltd | Add | GBX 420 |
2014-11-24 | Reiterated Rating | Goodbody Stockbrokers Ltd | Hold | GBX 390 |
2014-11-24 | Reiterated Rating | Goodbody | Hold | GBX 390 |
2014-11-17 | Upgrade | Numis Securities Ltd | Add | GBX 420 |
2014-11-12 | Initiated Coverage | Goodbody Stockbrokers Ltd | Hold | GBX 390 |
2014-11-12 | Initiated Coverage | Goodbody | Hold | GBX 390 |
2014-09-26 | Downgrade | Beaufort Securities | Hold | |
2014-09-25 | Reiterated Rating | Shore Capital | Hold | |
2014-09-25 | Reiterated Rating | Oriel Securities Ltd | Buy | |
2014-09-22 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | GBX 430 |
2014-09-19 | Reiterated Rating | Numis Securities Ltd | Hold | GBX 420 |
2014-07-25 | Initiated Coverage | Beaufort Securities | Buy | |
2014-07-24 | Reiterated Rating | Panmure Gordon | Hold | GBX 400 |
2014-07-24 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | GBX 430 |
2014-07-24 | Downgrade | Numis Securities Ltd | Hold | GBX 420 |
2014-07-24 | Reiterated Rating | Oriel Securities Ltd | Buy | |
2014-06-17 | Downgrade | JPMorgan Chase & Co. | Neutral | GBX 550 to GBX 430 |
2014-06-16 | Reiterated Rating | Oriel Securities Ltd | Reduce | |
2014-01-31 | Reiterated Rating | Deutsche Bank | Hold | GBX 435 |
2014-01-30 | Reiterated Rating | Panmure Gordon | Sell | GBX 365 |
2014-01-10 | Reiterated Rating | Deutsche Bank | Hold | GBX 435 |
2013-11-27 | Upgrade | JPMorgan Chase & Co. | Neutral | GBX 400 |
2013-11-27 | Boost Price Target | Nomura | Neutral | GBX 370 to GBX 390 |
2013-11-26 | Reiterated Rating | Prime Markets | Buy | GBX 428 |
2013-11-22 | Reiterated Rating | Panmure Gordon | Sell | GBX 310 |
2013-11-21 | Reiterated Rating | Deutsche Bank | Hold | GBX 435 |
2013-11-07 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 400 |
2013-10-24 | Upgrade | AlphaValue | Reduce | GBX 371.10 to GBX 371.60 |
2013-10-17 | Reiterated Rating | AlphaValue | Sell | GBX 363 |
2013-10-07 | Reiterated Rating | Citigroup Inc. | Neutral to Neutral | |
2013-10-03 | Reiterated Rating | AlphaValue | Sell | GBX 347 |
2013-09-26 | Lower Price Target | JPMorgan Chase & Co. | Underweight to Underweight | GBX 410 to GBX 400 |
2013-09-26 | Reiterated Rating | Shore Capital | Hold to Hold | |
2013-09-25 | Reiterated Rating | Deutsche Bank | Hold to Hold | GBX 435 |
2013-09-20 | Reiterated Rating | Panmure Gordon | Sell | GBX 310 |
2016-07-07 | Downgrade | Citigroup Inc. | Neutral | |
2016-07-04 | Downgrade | JPMorgan Chase & Co. | Neutral | GBX 330 to GBX 240 |
2016-05-25 | Upgrade | HSBC | Buy | GBX 300 to GBX 340 |
2016-05-20 | Reiterated Rating | Beaufort Securities | Buy | |
2016-05-20 | Lower Price Target | JPMorgan Chase & Co. | Overweight | GBX 370 to GBX 330 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MAB 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|