Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-11-14 | Future report Set alerts | |
Q2 2021 | 2022-08-15 | -0.49 | -0.49 |
Q1 2021 | 2022-05-16 | -0.45 | -0.45 |
Q4 2020 | 2022-03-31 | 0.00 | 0.00 |
Q3 2020 | 2021-11-15 | -0.36 | -0.36 |
Q2 2020 | 2021-08-16 | -0.35 | -0.35 |
Q1 2020 | 2021-05-17 | 0.00 | 0.00 |
Q4 2019 | 2021-03-31 | -0.37 | -0.37 |
Q3 2019 | 2019-11-14 | -0.44 | -0.44 |
Q2 2019 | 2019-08-14 | -0.36 | -0.36 |
In MBOT 18 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 0.27M |
BlackRock Inc. | 0.15M |
DIMENSIONAL FUND ADVISORS LP | 92451 |
GEODE CAPITAL MANAGEMENT, LLC | 53053 |
MORGAN STANLEY | 37888 |
STATE STREET CORP | 26070 |
RENAISSANCE TECHNOLOGIES LLC | 19095 |
Cetera Advisor Networks LLC | 12548 |
NORTHERN TRUST CORP | 10429 |
Tower Research Capital LLC (TRC) | 1916 |
UBS Group AG | 605 |
WELLS FARGO & CO/MN | 248 |
Parkside Financial Bank & Trust | 42 |
BOURGEON CAPITAL MANAGEMENT LLC | 13 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 7 |