Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-09 | Future report Set alerts | |
Q4 2022 | 2022-11-09 | Future report Set alerts | |
Q2 2022 | 2022-08-15 | -0.24 | -0.24 |
Q1 2022 | 2022-05-12 | -0.24 | -0.24 |
Q4 2021 | 2022-03-25 | 0.00 | 0.00 |
Q3 2021 | 2021-11-11 | -0.15 | -0.15 |
Q2 2021 | 2021-08-12 | -0.15 | -0.15 |
Q1 2021 | 2021-05-12 | -0.20 | -0.20 |
Q4 2020 | 2021-03-24 | -0.26 | -0.26 |
Q3 2020 | 2020-11-12 | 0.00 | 0.00 |
In MBRX 20 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 1.08M |
Sio Capital Management, LLC | 1.04M |
BlackRock Inc. | 0.26M |
GEODE CAPITAL MANAGEMENT, LLC | 0.25M |
RENAISSANCE TECHNOLOGIES LLC | 84500 |
STATE STREET CORP | 71397 |
Sigma Planning Corp | 57500 |
NORTHERN TRUST CORP | 46327 |
JANE STREET GROUP, LLC | 19967 |
CITADEL ADVISORS LLC | 13631 |
ENVESTNET ASSET MANAGEMENT INC | 10980 |
UBS Group AG | 10444 |
Tower Research Capital LLC (TRC) | 9772 |
BANK OF AMERICA CORP /DE/ | 6650 |
MORGAN STANLEY | 6012 |