Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | -4.14 | -4.14 |
Q1 2022 | 2022-05-09 | -3.36 | -3.36 |
Q4 2021 | 2022-02-24 | -3.78 | -3.78 |
Q3 2021 | 2021-11-04 | -3.79 | -3.79 |
Q2 2021 | 2021-08-05 | -3.72 | -3.72 |
Q1 2021 | 2021-05-06 | -3.32 | -3.32 |
Q4 2020 | 2021-02-25 | -3.82 | -3.82 |
Q3 2020 | 2020-11-04 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | -3.18 | -3.18 |
In MDGL 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|