UP!

MGEN $23.01

MGEN target price
23.01
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2020 2020-11-09 0.00 0.00
Q2 2020 2020-08-05 -0.12 -0.12
Q1 2020 2020-05-07 -0.18 -0.18
Q4 2019 2020-03-11 -0.31 -0.31
Q3 2019 2019-11-07 -0.36 -0.36
Q2 2019 2019-08-07 -0.29 -0.29
Q1 2019 2019-05-08 -0.38 -0.38
Q4 2018 2019-03-13 -0.33 -0.33
Q3 2018 2018-11-07 -0.29 -0.29

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In MGEN 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks