| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-10-24 | Future report Set alerts | |
| Q1 2022 | 2022-07-27 | -0.09 | -0.09 |
| Q4 2021 | 2022-05-25 | -0.04 | -0.04 |
| Q3 2021 | 2022-01-25 | -0.08 | -0.08 |
| Q2 2021 | 2021-10-26 | -0.07 | -0.07 |
| Q1 2021 | 2021-07-27 | -0.22 | -0.22 |
| Q4 2020 | 2021-05-25 | -0.03 | -0.03 |
| Q3 2020 | 2021-01-28 | -0.03 | -0.03 |
| Q2 2020 | 2020-10-27 | -0.20 | -0.20 |
| Q1 2020 | 2020-08-21 | -0.32 | -0.32 |
| 2016-06-03 | Upgrade | Nomura | Reduce to Neutral | $14.50 to $14.00 |
| 2016-06-03 | Upgrade | Nomura Holdings Inc. | Reduce to Neutral | $14.50 to $14.00 |
| 2016-02-23 | Downgrade | Nomura | Neutral to Reduce | |
| 2016-01-29 | Boost Price Target | Goldman Sachs | Neutral | $15.50 to $16.90 |
| 2016-01-29 | Lower Price Target | Deutsche Bank | Hold | $17.00 to $16.00 |
| 2016-01-29 | Boost Price Target | Goldman Sachs Group Inc. | Neutral | $15.50 to $16.90 |
| 2016-01-29 | Lower Price Target | Deutsche Bank AG | Hold | $17.00 to $16.00 |
| 2015-10-30 | Downgrade | Deutsche Bank | Buy to Hold | |
| 2015-10-28 | Lower Price Target | Deutsche Bank | Buy to Hold | $25.00 to $17.00 |
| 2015-08-12 | Lower Price Target | Jefferies Group | Buy | $30.00 to $16.20 |
| 2015-05-15 | Lower Price Target | Deutsche Bank | Buy | $35.00 to $25.00 |
| 2015-05-15 | Lower Price Target | Oppenheimer | Outperform | $34.00 to $30.00 |
| 2015-05-15 | Lower Price Target | Oppenheimer Holdings Inc. | Outperform | $34.00 to $30.00 |
| 2015-05-13 | Set Price Target | Oppenheimer | Buy | $34.00 |
| 2015-04-26 | Reiterated Rating | Oppenheimer | Outperform | $34.00 |
| 2015-04-08 | Reiterated Rating | Oppenheimer | Outperform | $34.00 |
| 2015-01-30 | Lower Price Target | Jefferies Group | Buy | $37.00 to $35.00 |
| 2015-01-30 | Lower Price Target | Deutsche Bank | Buy | $38.00 to $35.00 |
| 2015-01-13 | Initiated Coverage | Bank of America | Buy | $34.00 |
| 2015-01-13 | Initiated Coverage | Bank of America Corp. | Buy | $34.00 |
| 2014-10-31 | Reiterated Rating | Oppenheimer | Outperform | $32.00 to $34.00 |
| 2014-10-30 | Upgrade | Deutsche Bank | Hold to Buy | $27.00 to $38.00 |
| 2014-08-12 | Initiated Coverage | Jefferies Group | Buy | $37.00 |
| 2014-07-31 | Reiterated Rating | Deutsche Bank | Hold | $25.00 to $27.00 |
| 2014-05-28 | Reiterated | FBR Capital | Mkt Perform | $14 to $20 |
| 2014-05-28 | Boost Price Target | FBR & Co. | Market Perform | $14.00 to $20.00 |
| 2014-05-22 | Reiterated Rating | Deutsche Bank | Hold | $21.00 to $25.00 |
| 2014-05-21 | Initiated Coverage | Citigroup Inc. | Buy | $27.00 |
| 2014-04-15 | Initiated Coverage | Goldman Sachs | Neutral | $27.00 |
| 2014-03-24 | Initiated Coverage | Barclays | Equal Weight | $26.00 |
| 2014-03-19 | Upgrade | Oppenheimer | Market Perform to Outperform | $28.00 |
| 2014-02-03 | Downgrade | Oppenheimer | Outperform to Market Perform | $18.00 |
| 2014-01-31 | Boost Price Target | Deutsche Bank | Hold | $15.00 to $21.00 |
| 2014-01-07 | Reiterated Rating | Morgan Stanley | Equal Weight | $12.00 to $19.00 |
| 2013-11-01 | Boost Price Target | Deutsche Bank | Hold | $13.00 to $15.00 |
| 2013-10-23 | Initiated Coverage | FBR & Co. | Market Perform | $14.00 |
| 2011-12-19 | Initiated | Collins Stewart | Buy | $32 |
| 2011-11-09 | Reiterated | Maxim Group | Buy | $25 to $39 |
| 2011-06-06 | Upgrade | Oppenheimer | Perform to Outperform | $32 |
| 2011-02-24 | Initiated | Kaufman Bros | Buy | $43 |
| 2011-02-14 | Initiated | Maxim Group | Buy | $36 |
| 2010-09-23 | Initiated | Oppenheimer | Perform | |
| 2010-09-16 | Initiated | Caris & Company | Buy | $46 |
| 2016-06-03 | Upgrade | Nomura | Reduce to Neutral | $14.50 to $14.00 |
| 2016-06-03 | Upgrade | Nomura Holdings Inc. | Reduce to Neutral | $14.50 to $14.00 |
| 2016-02-23 | Downgrade | Nomura | Neutral to Reduce | |
| 2016-01-29 | Boost Price Target | Goldman Sachs | Neutral | $15.50 to $16.90 |
| 2016-01-29 | Lower Price Target | Deutsche Bank | Hold | $17.00 to $16.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MMYT 100 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| FIL Ltd | 6.43M |
| Capital International Investors | 3.73M |
| BROWN ADVISORY INC | 3.30M |
| BAILLIE GIFFORD & CO | 2.61M |
| FRANKLIN RESOURCES INC | 2.43M |
| JANUS CAPITAL MANAGEMENT LLC | 2.21M |
| MORGAN STANLEY | 2.19M |
| Marshall Wace LLP | 1.41M |
| JENNISON ASSOCIATES LLC | 1.29M |
| CAPITAL INTERNATIONAL INC /CA/ | 1.14M |
| Capital World Investors | 1.12M |
| MARSHALL WACE ASIA Ltd | 1.08M |
| ALLIANCEBERNSTEIN L.P. | 1.02M |
| TRILOGY GLOBAL ADVISORS LP | 0.94M |
| Dalton Investments LLC | 0.86M |