Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-08 | -1.72 | -1.72 |
Q1 2022 | 2022-05-04 | 0.00 | 0.00 |
Q3 2022 | 2022-03-16 | Future report Set alerts | |
Q4 2021 | 2022-03-16 | 0.00 | 0.00 |
Q3 2021 | 2021-11-10 | 0.00 | 0.00 |
Q2 2021 | 2021-07-28 | 0.00 | 0.00 |
Q1 2021 | 2021-05-05 | 0.00 | 0.00 |
Q4 2020 | 2021-03-15 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | 0.00 | -0.10 |
Q1 2020 | 2020-05-06 | 0.00 | 1.68 |
In MOR 18 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Hudson Bay Capital Management LP | 0.84M |
MORGAN STANLEY | 0.16M |
FMR LLC | 0.13M |
Opaleye Management Inc. | 0.12M |
Tekla Capital Management LLC | 81867 |
Endurant Capital Management LP | 68290 |
GOLDMAN SACHS GROUP INC | 30000 |
CITADEL ADVISORS LLC | 20049 |
BlackRock Inc. | 15216 |
EVERGREEN CAPITAL MANAGEMENT LLC | 10248 |
BANK OF AMERICA CORP /DE/ | 10181 |
UBS Group AG | 5141 |
SIGNATUREFD, LLC | 2076 |
WELLS FARGO & CO/MN | 566 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 251 |