| 2016-06-28 | Initiated Coverage | Canaccord Genuity | Hold | $11.00 |
| 2016-06-17 | Initiated Coverage | BMO Capital Markets | Outperform | $12.50 |
| 2016-05-11 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $12.00 to $11.00 |
| 2016-04-05 | Initiated Coverage | JMP Securities | Outperform | $12.00 |
| 2016-03-16 | Initiated Coverage | Cowen and Company | Outperform | $13.00 |
| 2016-01-15 | Reiterated Rating | DA Davidson | Neutral | $12.00 to $10.00 |
| 2015-12-22 | Initiated Coverage | DA Davidson | Neutral | $12.00 |
| 2015-10-16 | Boost Price Target | Morgan Stanley | Overweight | $10.50 to $12.00 |
| 2015-07-01 | Upgrade | Morgan Stanley | Equal Weight to Overweight | $9.00 to $10.50 |
| 2015-02-02 | Initiated Coverage | Morgan Stanley | Equal Weight | $9.00 |
| 2016-06-28 | Initiated Coverage | Canaccord Genuity | Hold | $11.00 |
| 2016-06-17 | Initiated Coverage | BMO Capital Markets | Outperform | $12.50 |
| 2016-05-11 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $12.00 to $11.00 |
| 2016-04-05 | Initiated Coverage | JMP Securities | Outperform | $12.00 |
| 2016-03-16 | Initiated Coverage | Cowen and Company | Outperform | $13.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MORE 19 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| COHEN & STEERS CAPITAL MANAGEMENT INC | 13.48M |
| BlackRock Institutional Trust Company, N.A. | 6.37M |
| BlackRock Fund Advisors | 5.52M |
| BlackRock Group LTD | 1.16M |
| BlackRock Investment Management, LLC | 0.69M |
| MANAGED ACCOUNT ADVISORS LLC | 0.38M |
| VSR Financial Services, Inc. | 0.27M |
| BLACKROCK ADVISORS LLC | 0.19M |
| MetLife Securities, Inc | 0.13M |
| Investors Capital Advisory Services | 54261 |
| CITY NATIONAL BANK | 40112 |
| KCG Holdings, Inc. | 32495 |
| NEW ENGLAND SECURITIES CORP /MA/ | 14849 |
| WFG Advisors, LP | 9257 |
| RUSSELL FRANK CO/ | 9087 |