UP!

MRUS $44.36

MRUS target price
44.35
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-07 Future report Set alerts
Q2 2022 2022-08-08 -0.13 -0.13
Q1 2022 2022-05-09 -0.43 -0.43
Q4 2021 2022-02-28 -0.34 -0.34
Q3 2021 2021-11-02 -0.39 -0.39
Q2 2021 2021-08-05 -0.71 -0.71
Q1 2021 2021-05-06 -0.28 -0.28
Q4 2020 2021-03-16 -1.06 -1.06
Q3 2020 2020-11-05 -0.64 0.00
Q2 2020 2020-08-06 -0.54 -0.62

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks