Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-07 | Future report Set alerts | |
Q2 2022 | 2022-08-08 | -0.13 | -0.13 |
Q1 2022 | 2022-05-09 | -0.43 | -0.43 |
Q4 2021 | 2022-02-28 | -0.34 | -0.34 |
Q3 2021 | 2021-11-02 | -0.39 | -0.39 |
Q2 2021 | 2021-08-05 | -0.71 | -0.71 |
Q1 2021 | 2021-05-06 | -0.28 | -0.28 |
Q4 2020 | 2021-03-16 | -1.06 | -1.06 |
Q3 2020 | 2020-11-05 | -0.64 | 0.00 |
Q2 2020 | 2020-08-06 | -0.54 | -0.62 |
In MRUS 70 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
FEDERATED INVESTORS INC /PA/ | 3.60M |
BVF INC/IL | 3.44M |
DEERFIELD MANAGEMENT CO | 2.52M |
WELLINGTON MANAGEMENT CO LLP | 1.94M |
Boxer Capital, LLC | 1.90M |
DRIEHAUS CAPITAL MANAGEMENT LLC | 1.10M |
FRANKLIN RESOURCES INC | 1.05M |
SAMLYN CAPITAL, LLC | 0.62M |
FMR LLC | 0.56M |
BlackRock Inc. | 0.52M |
LORD, ABBETT & CO. LLC | 0.42M |
MORGAN STANLEY | 0.36M |
SPHERA FUNDS MANAGEMENT LTD. | 0.31M |
DAFNA Capital Management LLC | 0.28M |
HealthCor Management, L.P. | 0.27M |