Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-14 | Future report Set alerts | |
Q2 2022 | 2022-08-11 | -0.44 | -0.44 |
Q1 2022 | 2022-05-12 | -0.38 | -0.38 |
Q4 2021 | 2022-03-28 | -0.18 | -0.18 |
Q3 2021 | 2021-11-15 | -0.54 | -0.54 |
Q2 2021 | 2021-08-12 | -0.28 | -0.28 |
Q1 2021 | 2021-05-13 | -0.51 | -0.51 |
Q4 2020 | 2021-03-18 | -0.53 | -0.53 |
Q3 2020 | 2020-11-05 | -0.47 | 0.00 |
Q2 2020 | 2020-08-06 | -0.68 | -0.68 |
In MTEM 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|