Type
|
Public company |
---|---|
Traded as | NYSE: NBL S&P 500 Index component |
Industry | Petroleum industry |
Founded | 1932 (1932) |
Headquarters | Houston, Texas |
Key people
|
David L. Stover, (CEO) Kenneth M. Fisher, CFO |
Products | Petroleum Natural gas Natural gas liquids |
Production output
|
418 thousand barrels of oil equivalent (2,560,000 GJ) per day |
Revenue | 3.491 billion (2016) |
Operating income
|
-1.296 billion (2016) |
Net income
|
-0.998 billion (2016) |
Total assets | 21.011 billion (2016) |
Total equity | 9.600 billion (2016) |
Number of employees
|
2,274 (2016) |
Website | www |
Noble Energy, Inc., formerly Noble Affiliates, Inc., is an American petroleum and natural gas exploration and production company headquartered in Houston, Texas. The company is ranked 653rd on the Fortune 1000.
As of December 31, 2016, the company had 1,437 million barrels of oil equivalent (8.79×10 GJ) of proved reserves, of which 68% was in the United States, 23% was in Israel, and 9% was in Equatorial Guinea.
Of the company's total proved reserves as of December 31, 2016, 62% was natural gas, 15% was natural gas liquids, and 23% was petroleum.
In the United States, the company's primary holdings are in the Wattenberg Gas Field / Denver Basin in Colorado, the Delaware Basin, the Marcellus Shale, and to a lesser extent, in the Eagle Ford shale.
As of December 31, 2016, the company owned approximately 118,000 net developed acres and 10,000 net undeveloped acres in Equatorial Guinea, 168,000 net undeveloped acres in Cameroon, and 403,000 net undeveloped acres in Gabon.
As of December 31, 2016, the company owned approximately 78,000 net developed acres and 116,000 net undeveloped acres between 10 and 90 miles offshore Israel in water depths ranging from 700 feet to 6,500 feet. In Cyprus, the company owned a license covering approximately 33,000 net undeveloped acres adjacent to the Israel acreage.
In South America, the company operates in the Falkland Islands, where it holds 210,000 net acres. However, the company does not have any proved reserves there. The company also owns 419,000 net acres in Suriname.
In 1932, Lloyd Noble founded the Samedan Oil Corporation, predecessor company to Noble Energy, Inc. The company was named after his children Sam, Ed, and Ann. In 1968, Samedan acquired its first offshore block in the Gulf of Mexico. By the 1970s, Noble Affiliates Inc. was set up as a holding company to own Samedan Oil Corporation and a drilling company, Noble Drilling Corporation. In 1972, Noble Affiliates became a public company via an initial public offering, listing on the NASDAQ.
In 1980, Noble Affiliates was first listed on the New York Stock Exchange with the ticker symbol NBL. In 1985, Noble Affiliates spun off its subsidiary, Noble Drilling Corporation. In 1986, the company acquired Energy Development Corporation.
In June 2000, the company announced that it will move its headquarters from Ardmore, Oklahoma to Houston, Texas.
In October 2000, Charles Davidson became president and CEO of the company.
By April 2002, the company had diversified into methanol and electricity production, and changed its name to Noble Energy, Inc.
In May 2005, the company acquired Patina Oil & Gas, giving the company acreage in the Rocky Mountains.
In May 2006, the company sold assets in the Gulf of Mexico for $625 million.
In June 2006, the company announced a significant discovery in the Raton prospect of the Gulf of Mexico.
In January 2010, the company acquired assets in the DJ Basin of the Rocky Mountains from PetroCanada and Suncor Energy for $494 million.
In May 2010, the company's Deep Blue exploration well on Green Canyon 723 in the deepwater Gulf of Mexico reached a depth of 32,684 feet.
In December 2010, the company announced a significant natural gas discovery at Leviathan, offshore Israel.
In February 2011, the company received the first deepwater drilling permit in the Gulf of Mexico issued by the United States Department of the Interior after the moratorium following the Deepwater Horizon incident.
In 2012, the company moved its headquarters to a building formerly occupied by Hewlett Packard in northwest Houston, Texas and signed a lease for 497,000 square feet of office space.
In October 2014, the company announced plans to establish a center to train technicians in the energy industry at Ruppin Academic Center in Israel with a donation of NIS 12 million.
In July 2015, the company acquired Rosetta Resources in a stock transaction. The acquisition gave the company acreage in the Eagle Ford shale.
In September 2015, the company announced that the drilling of a well in the Cheetah exploration prospect offshore Cameroon yielded a dry hole. The company recorded a $33 million charge for this unsuccessful venture.
In April 2017, the company acquired Clayton Williams Energy for $2.7 billion.
In May 2017, the company sold Marcellus Midstream to Quantum Energy Partners for $765 million.
In 2015, the government of Argentina accused the company of operating illegally in the Falkland Islands. The government of Argentina does not recognize British control of the Falkland Islands.
In 2015, the company settled a claim by the Environmental Protection Agency that its battery tanks were emitting noxious gases. The settlement included the payment of a $4.95 million civil penalty divided as follows: $3.475 million to the United States; and $1.475 million to Colorado.
2016-07-10 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-07-07 | Upgrade | Citigroup Inc. | Neutral to Buy | |
2016-07-06 | Boost Price Target | Wunderlich | Buy | $44.00 to $45.00 |
2016-06-22 | Initiated Coverage | Credit Agricole | Outperform | |
2016-06-22 | Initiated Coverage | Credit Agricole SA | Outperform | |
2016-06-08 | Initiated Coverage | Piper Jaffray | Overweight | $48.00 |
2016-06-08 | Boost Price Target | Stifel Nicolaus | Buy | $37.00 to $45.00 |
2016-06-08 | Initiated Coverage | Simmons | Overweight | $48.00 |
2016-06-08 | Initiated Coverage | Piper Jaffray Cos. | Overweight | $48.00 |
2016-06-07 | Upgrade | Seaport Global Securities | Neutral to Buy | $36.00 to $45.00 |
2016-06-02 | Reiterated Rating | Credit Suisse | Buy | |
2016-06-02 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-06-01 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
2016-05-25 | Upgrade | Sterne Agee CRT | Neutral to Buy | $35.33 to $47.00 |
2016-05-24 | Boost Price Target | Barclays | Overweight | $33.00 to $41.00 |
2016-05-24 | Reiterated Rating | Nomura | Buy | $36.00 to $41.00 |
2016-05-24 | Reiterated Rating | Nomura Holdings Inc. | Buy | $36.00 to $41.00 |
2016-05-24 | Boost Price Target | Barclays PLC | Overweight | $33.00 to $41.00 |
2016-05-05 | Upgrade | Mitsubishi UFJ Financial Group | Underweight to Overweight | |
2016-05-05 | Boost Price Target | RBC Capital | Outperform | $43.00 to $45.00 |
2016-05-05 | Boost Price Target | Royal Bank Of Canada | Outperform | $43.00 to $45.00 |
2016-05-04 | Reiterated Rating | Bank of America | Hold | $45.00 |
2016-05-04 | Reiterated Rating | Bank of America Corp. | Hold | $45.00 |
2016-04-07 | Reiterated Rating | Jefferies Group | Buy | $38.00 |
2016-03-29 | Lower Price Target | Deutsche Bank | Buy | $42.00 to $41.00 |
2016-03-29 | Lower Price Target | Stifel Nicolaus | Buy | $40.00 to $37.00 |
2016-03-29 | Lower Price Target | Deutsche Bank AG | Buy | $42.00 to $41.00 |
2016-03-28 | Downgrade | Tudor Pickering | Buy to Hold | |
2016-03-18 | Initiated Coverage | RBC Capital | Outperform | $44.00 |
2016-03-12 | Reiterated Rating | Deutsche Bank | Buy | |
2016-03-03 | Lower Price Target | Argus | Buy | $20.00 to $11.00 |
2016-03-02 | Boost Price Target | Jefferies Group | Buy | $38.00 |
2016-02-18 | Boost Price Target | Credit Suisse | Outperform | $38.00 to $40.00 |
2016-02-03 | Initiated Coverage | GMP Securities | Buy | $39.00 |
2016-02-02 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $31.00 to $39.00 |
2016-01-28 | Lower Price Target | Barclays | Overweight | $37.00 to $31.00 |
2016-01-28 | Reiterated Rating | Jefferies Group | Buy | |
2016-01-27 | Lower Price Target | Credit Suisse | Outperform | $40.00 to $38.00 |
2016-01-27 | Lower Price Target | JPMorgan Chase & Co. | $42.00 to $31.00 | |
2016-01-21 | Upgrade | Nomura | Neutral to Buy | $36.00 |
2016-01-19 | Lower Price Target | KLR Group | $60.00 to $52.00 | |
2016-01-13 | Downgrade | Seaport Global Securities | Buy to Neutral | $44.00 to $29.00 |
2016-01-07 | Upgrade | Deutsche Bank | Hold to Buy | $31.69 to $42.00 |
2015-12-16 | Downgrade | Argus | Buy to Hold | |
2015-12-15 | Reiterated Rating | Scotiabank | Sector Perform | |
2015-12-14 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | |
2015-12-10 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
2015-12-09 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $42.00 |
2015-12-08 | Reiterated Rating | Mitsubishi UFJ Financial Group Inc | Underweight | |
2015-12-08 | Reiterated Rating | Mitsubishi UFJ Financial Group Inc. | Underweight | |
2015-11-30 | Reiterated Rating | Morgan Stanley | Outperform | |
2015-11-17 | Lower Price Target | RBC Capital | Outperform | $47.00 to $46.00 |
2015-11-04 | Boost Price Target | BMO Capital Markets | $40.00 to $45.00 | |
2015-11-03 | Boost Price Target | Stifel Nicolaus | Buy | $44.00 to $48.00 |
2015-11-03 | Boost Price Target | Macquarie | Neutral | $36.00 to $38.00 |
2015-11-03 | Reiterated Rating | Sterne Agee CRT | Neutral | |
2015-10-27 | Reiterated Rating | Cowen and Company | Top Pick | $52.00 |
2015-10-21 | Reiterated Rating | Barclays | Overweight | $36.00 |
2015-10-15 | Lower Price Target | KLR Group | $63.00 to $58.00 | |
2015-09-21 | Initiated Coverage | Morgan Stanley | Overweight | |
2015-09-14 | Lower Price Target | Citigroup Inc. | Neutral | $52.00 to $35.00 |
2015-09-11 | Upgrade | Jefferies Group | Hold to Buy | $38.00 to $37.00 |
2015-09-08 | Lower Price Target | Barclays | Overweight | $40.00 to $36.00 |
2015-09-04 | Reiterated Rating | Wunderlich | Buy | $60.00 |
2015-09-03 | Reiterated Rating | Credit Suisse | Outperform | $18.00 to $16.00 |
2015-08-24 | Downgrade | Bank of America | Buy to Neutral | $65.00 to $44.00 |
2015-08-14 | Reiterated Rating | Jefferies Group | Hold | $40.00 to $38.00 |
2015-08-14 | Lower Price Target | Howard Weil | $60.00 to $58.00 | |
2015-08-14 | Lower Price Target | Cowen and Company | $63.00 to $52.00 | |
2015-08-05 | Lower Price Target | Barclays | Overweight | $42.00 to $40.00 |
2015-08-04 | Reiterated Rating | RBC Capital | Outperform | $57.00 to $53.00 |
2015-07-22 | Upgrade | Credit Suisse | Neutral to Outperform | $52.00 to $55.00 |
2015-07-21 | Lower Price Target | Global Hunter Securities | Buy | $55.00 to $48.00 |
2015-07-21 | Lower Price Target | Seaport Global Securities | Buy | $55.00 to $48.00 |
2015-07-14 | Reiterated Rating | Barclays | Buy | |
2015-07-13 | Reiterated Rating | Barclays | Buy | $47.00 to $42.00 |
2015-07-07 | Upgrade | Jefferies Group | Underperform to Hold | $40.00 |
2015-07-02 | Downgrade | Atlantic Securities | Overweight to Neutral | $55.00 to $48.00 |
2015-06-30 | Upgrade | Societe Generale | Hold to Buy | |
2015-06-09 | Upgrade | Nomura | Reduce to Neutral | $44.69 to $48.00 |
2015-06-02 | Initiated Coverage | Evercore Partners Inc. | Buy | $51.00 |
2015-06-02 | Reiterated Rating | Oppenheimer | Market Perform | |
2015-06-02 | Reiterated Rating | Oppenheimer Holdings Inc. | Market Perform | |
2015-06-01 | Initiated Coverage | Evercore ISI | Buy | $51.00 |
2015-06-01 | Lower Price Target | Deutsche Bank | Hold | $56.00 to $52.00 |
2015-05-29 | Reiterated Rating | Societe Generale | Hold | $55.00 to $49.00 |
2015-05-23 | Reiterated Rating | KLR Group | Buy | $65.00 to $68.00 |
2015-05-19 | Reiterated Rating | Goldman Sachs | Buy | $54.00 to $55.00 |
2015-05-19 | Upgrade | Global Hunter Securities | Neutral to Buy | $50.00 to $55.00 |
2015-05-19 | Upgrade | Seaport Global Securities | Neutral to Buy | $50.00 to $55.00 |
2015-05-19 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | $54.00 to $55.00 |
2015-05-10 | Reiterated Rating | KLR Group | Buy | $64.00 to $65.00 |
2015-05-06 | Reiterated Rating | Oppenheimer | Market Perform | |
2015-04-30 | Boost Price Target | Argus | Buy | $17.00 to $20.00 |
2015-04-27 | Initiated Coverage | Cowen and Company | Outperform | $63.00 |
2015-04-24 | Reiterated Rating | Jefferies Group | Underweight | $44.00 to $43.00 |
2015-04-22 | Initiated Coverage | Nomura | Reduce | $48.00 |
2015-04-21 | Downgrade | Societe Generale | Buy to Hold | $52.00 to $55.00 |
2015-04-17 | Upgrade | Wolfe Research | Peer Perform to Outperform | |
2015-04-09 | Reiterated Rating | Citigroup Inc. | Hold | $50.00 to $52.00 |
2015-03-31 | Reiterated Rating | Oppenheimer | Market Perform | |
2015-03-09 | Lower Price Target | Argus | Buy | $30.00 to $17.00 |
2015-02-27 | Lower Price Target | RBC Capital | Outperform | $58.00 to $57.00 |
2015-02-20 | Boost Price Target | Jefferies Group | Underperform | $41.00 to $44.00 |
2015-02-20 | Reiterated Rating | Citigroup Inc. | Hold | $44.00 to $50.00 |
2015-02-06 | Initiated Coverage | Jefferies Group | Underperform | |
2015-02-03 | Downgrade | Global Hunter Securities | Buy to Neutral | |
2015-02-03 | Upgrade | Stifel Nicolaus | Hold to Buy | |
2015-02-03 | Downgrade | Seaport Global Securities | Buy to Neutral | |
2015-02-02 | Lower Price Target | Howard Weil | Sector Outperform | $71.00 to $61.00 |
2015-01-30 | Reiterated Rating | Deutsche Bank | Hold | $60.00 to $56.00 |
2015-01-23 | Downgrade | Credit Suisse | Outperform to Neutral | $50.00 |
2015-01-14 | Lower Price Target | Barclays | Overweight | $57.00 to $48.00 |
2015-01-09 | Upgrade | Societe Generale | Hold to Buy | |
2015-01-07 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2015-01-06 | Lower Price Target | Deutsche Bank | Hold | $68.00 to $60.00 |
2014-12-16 | Lower Price Target | Barclays | Overweight | $76.00 to $65.00 |
2014-12-09 | Initiated Coverage | Stifel Nicolaus | Hold | |
2014-12-08 | Lower Price Target | Citigroup Inc. | Buy | $88.00 to $65.00 |
2014-12-05 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $69.00 to $60.00 |
2014-10-30 | Reiterated Rating | Barclays | Overweight | $83.00 to $76.00 |
2014-10-29 | Lower Price Target | RBC Capital | Outperform | $81.00 to $68.00 |
2014-10-22 | Reiterated Rating | Wunderlich | Buy | $94.00 to $83.00 |
2014-10-20 | Reiterated Rating | Morgan Stanley | Overweight | $84.00 to $82.00 |
2014-10-09 | Reiterated Rating | Barclays | Overweight | $94.00 to $83.00 |
2014-09-24 | Initiated Coverage | Wolfe Research | Peerperform | |
2014-09-16 | Initiated Coverage | Atlantic Securities | Overweight | $88.00 |
2014-08-05 | Downgrade | Deutsche Bank | Hold | |
2014-07-29 | Reiterated Rating | Morgan Stanley | Overweight | $92.00 to $84.00 |
2014-07-28 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $94.00 to $92.00 |
2014-07-28 | Upgrade | KLR Group | Accumulate to Buy | $94.00 |
2014-07-25 | Boost Price Target | Barclays | Overweight | $93.00 to $94.00 |
2014-07-18 | Reiterated Rating | Deutsche Bank | Hold | $85.00 to $90.00 |
2014-07-16 | Boost Price Target | Capital One Financial Corp. | $7.00 to $86.00 | |
2014-07-10 | Boost Price Target | Howard Weil | Focus Stock | $85.00 to $88.00 |
2014-06-11 | Reiterated Rating | Deutsche Bank | Hold | $78.00 to $81.00 |
2014-06-03 | Reiterated Rating | Johnson Rice | Overweight | |
2014-04-29 | Upgrade | Iberia Capital | Sector Perform to Outperform | $90.00 |
2014-04-25 | Boost Price Target | Mizuho | Buy | $76.00 to $83.00 |
2014-04-25 | Reiterated Rating | Deutsche Bank | Hold | $78.00 |
2014-04-23 | Boost Price Target | Guggenheim | $80.00 to $88.00 | |
2014-04-21 | Downgrade | Global Hunter Securities | Neutral | |
2014-04-21 | Downgrade | KLR Group | Buy to Accumulate | |
2014-04-21 | Downgrade | Seaport Global Securities | Neutral | |
2014-04-14 | Reiterated Rating | Goldman Sachs | Neutral | $30.00 to $29.00 |
2014-04-01 | Boost Price Target | Deutsche Bank | Hold | $75.00 to $77.00 |
2014-02-27 | Boost Price Target | Guggenheim | Buy | $73.00 to $80.00 |
2014-02-24 | Initiated Coverage | KLR Group | Buy | $91.00 |
2014-02-07 | Upgrade | Bank of America | Neutral to Buy | $82.00 to $87.00 |
2014-02-07 | Boost Price Target | Wunderlich | $84.00 to $88.00 | |
2014-02-07 | Upgrade | Mizuho | Neutral to Buy | $75.00 to $78.00 |
2014-01-27 | Initiated Coverage | Cowen and Company | Outperform | |
2014-01-21 | Downgrade | Morgan Stanley | Equal Weight | |
2014-01-14 | Downgrade | Evercore ISI | Neutral | |
2014-01-08 | Upgrade | Howard Weil | Outperform to Focus Stock | $85.00 |
2013-12-23 | Reiterated Rating | FBR & Co. | Top Pick | |
2013-12-18 | Lower Price Target | Mizuho | Neutral | $80.00 to $75.00 |
2013-12-16 | Boost Price Target | BMO Capital Markets | $62.00 to $75.00 | |
2013-12-09 | Downgrade | Deutsche Bank | Buy to Hold | $82.00 to $75.00 |
2013-12-05 | Downgrade | Macquarie | Outperform to Neutral | $81.00 to $78.00 |
2013-11-01 | Boost Price Target | Credit Suisse | $70.00 to $85.00 | |
2013-10-25 | Boost Price Target | RBC Capital | Outperform | $75.00 to $82.00 |
2013-10-25 | Boost Price Target | Howard Weil | Sector Outperform | $74.00 to $85.00 |
2013-10-25 | Boost Price Target | Deutsche Bank | Buy | $73.00 to $82.00 |
2013-10-25 | Boost Price Target | FBR & Co. | Outperform | $105.00 to $115.00 |
2013-10-23 | Reiterated Rating | FBR & Co. | Top Pick | $105.00 to $115.00 |
2013-10-22 | Boost Price Target | Guggenheim | Buy | $75.00 to $77.00 |
2013-10-22 | Boost Price Target | Wunderlich | Buy | $72.00 to $84.00 |
2013-10-18 | Boost Price Target | Susquehanna | Positive | $45.00 to $46.00 |
2013-10-16 | Lower Price Target | Jefferies Group | Hold | $43.00 to $42.00 |
2013-10-16 | Downgrade | BMO Capital Markets | Outperform to Underperform | |
2013-10-11 | Lower Price Target | Raymond James | Outperform | $52.00 to $50.00 |
2013-10-11 | Lower Price Target | Cowen and Company | Outperform | $48.00 to $47.00 |
2013-10-11 | Lower Price Target | RBC Capital | Outperform | $45.00 to $43.00 |
2013-10-04 | Boost Price Target | Barclays | Overweight | $71.00 to $75.00 |
2013-06-04 | Reiterated | Barclays | Overweight | $140 to $70 |
2013-04-03 | Reiterated | UBS | Buy | $126 to $145 |
2013-02-11 | Reiterated | Howard Weil | Sector Outperform | $118 to $130 |
2016-07-10 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-07-07 | Upgrade | Citigroup Inc. | Neutral to Buy | |
2016-07-06 | Boost Price Target | Wunderlich | Buy | $44.00 to $45.00 |
2016-06-22 | Initiated Coverage | Credit Agricole | Outperform | |
2016-06-22 | Initiated Coverage | Credit Agricole SA | Outperform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NBL 72 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Institutional Trust Company, N.A. | 11.38M |
BlackRock Fund Advisors | 8.55M |
BlackRock Group LTD | 5.25M |
OPPENHEIMER FUNDS INC | 3.93M |
Perkins Investment Management, LLC | 3.10M |
RS INVESTMENT MANAGEMENT CO LLC | 1.65M |
MANAGED ACCOUNT ADVISORS LLC | 1.56M |
BlackRock Investment Management, LLC | 1.45M |
Delek Group, Ltd. | 1.41M |
BLACKROCK ADVISORS LLC | 1.15M |
TEACHERS ADVISORS INC | 0.91M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 0.85M |
BlackRock Japan Co. Ltd | 0.61M |
JANUS CAPITAL MANAGEMENT LLC | 0.48M |
FIRST INVESTORS MANAGEMENT CO INC | 0.47M |