UP!

NEBU $13.75

NEBU target price
13.75
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q1 2020 2020-05-08 0.00 0.00
Q4 2019 2020-02-14 0.00 0.00
Q3 2019 2019-11-14 0.00 0.03
Q2 2019 2019-08-14 0.00 0.02
Q1 2019 2019-05-15 0.00 0.03
Q4 2018 2019-02-15 0.00 0.03
Q3 2018 2018-11-14 0.00 0.02

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In NEBU 1 funds of 2213 total. Show all

Fund name Ticker shares
COWEN GROUP, INC. 0.10M

Major Shareholders

Name Relationship Total Shares Holding stocks