Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-18 | Future report Set alerts | |
Q2 2022 | 2022-07-22 | 2.61 | 2.61 |
Q1 2022 | 2022-04-21 | 1.72 | 1.72 |
Q4 2021 | 2022-01-25 | -0.12 | -0.12 |
Q3 2021 | 2021-10-20 | 0.24 | 0.24 |
Q2 2021 | 2021-07-23 | -0.96 | -0.96 |
Q1 2021 | 2021-04-21 | 2.66 | 2.66 |
Q4 2020 | 2021-01-26 | 0.85 | 0.85 |
Q3 2020 | 2020-10-21 | 0.00 | 0.00 |
Q2 2020 | 2020-07-24 | 0.69 | 0.68 |
2016-04-19 | Reiterated Rating | Deutsche Bank | Hold | $28.00 |
2016-04-19 | Reiterated Rating | Deutsche Bank AG | Hold | $28.00 |
2016-04-05 | Initiated Coverage | RBC Capital | Sector Perform | $29.00 |
2016-04-05 | Initiated Coverage | Royal Bank Of Canada | Sector Perform | $29.00 |
2016-02-29 | Reiterated Rating | Avondale Partners | Outperform | |
2016-02-23 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $25.00 to $29.00 |
2016-01-31 | Reiterated Rating | Deutsche Bank | Hold | $25.00 |
2016-01-29 | Lower Price Target | BMO Capital Markets | Outperform | $34.00 to $31.00 |
2016-01-27 | Reiterated Rating | Avondale Partners | Market Outperform | |
2016-01-04 | Boost Price Target | Barclays | Overweight | $29.00 to $34.00 |
2016-01-04 | Boost Price Target | Barclays PLC | Overweight | $29.00 to $34.00 |
2015-12-14 | Lower Price Target | Deutsche Bank | $29.00 to $25.00 | |
2015-11-17 | Reiterated Rating | Scotiabank | Sector Perform | $32.00 |
2015-11-17 | Initiated Coverage | Howard Weil | Sector Perform | $32.00 |
2015-10-19 | Upgrade | Goldman Sachs | Neutral to Buy | $32.00 |
2015-10-19 | Upgrade | Goldman Sachs Group Inc. | Neutral to Buy | $32.00 |
2015-10-05 | Lower Price Target | Deutsche Bank | Hold | $34.00 to $29.00 |
2015-10-02 | Lower Price Target | Barclays | Overweight | $41.00 to $29.00 |
2015-09-11 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $29.00 |
2015-09-01 | Lower Price Target | Deutsche Bank | Hold | $38.00 to $34.00 |
2015-08-31 | Upgrade | KeyBanc | Sector Weight to Overweight | $38.00 |
2015-08-31 | Upgrade | KeyCorp | Sector Weight to Overweight | $38.00 |
2015-08-25 | Initiated Coverage | Robert W. Baird | Outperform | $43.00 |
2015-08-04 | Reiterated Rating | Deutsche Bank | Hold | $38.00 to $40.00 |
2015-08-04 | Lower Price Target | Barclays | Overweight | $46.00 to $41.00 |
2015-08-04 | Lower Price Target | Mizuho | Buy | $56.00 to $47.00 |
2015-07-27 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
2015-07-27 | Upgrade | Wells Fargo | Market Perform to Outperform | |
2015-07-06 | Initiated Coverage | Sanford C. Bernstein | Outperform | |
2015-06-16 | Initiated Coverage | Sanford C. Bernstein | Outperform | $52.00 |
2015-05-07 | Reiterated Rating | BMO Capital Markets | Outperform | $44.00 to $47.00 |
2015-04-30 | Boost Price Target | Deutsche Bank | Hold | $39.00 to $40.00 |
2015-04-24 | Initiated Coverage | Mizuho | Buy | $56.00 |
2015-04-07 | Downgrade | Goldman Sachs | Buy to Neutral | $43.00 to $45.00 |
2015-03-12 | Boost Price Target | Deutsche Bank | Hold | $36.00 to $39.00 |
2015-01-13 | Upgrade | Goldman Sachs | Neutral to Buy | |
2015-01-09 | Initiated Coverage | Credit Suisse | Outperform | $46.00 |
2015-01-09 | Initiated Coverage | Credit Suisse Group AG | Outperform | $46.00 |
2014-11-04 | Reiterated Rating | Deutsche Bank | Hold | $32.00 to $36.00 |
2014-10-17 | Upgrade | Wolfe Research | Market Perform to Outperform | |
2014-09-18 | Initiated Coverage | Macquarie | Outperform | $40.00 |
2014-08-07 | Upgrade | Evercore ISI | Buy | |
2014-07-30 | Initiated Coverage | Wells Fargo & Co. | Market Perform | $34.98 |
2014-07-30 | Initiated Coverage | Wells Fargo | Market Perform | $34.98 |
2014-07-28 | Initiated Coverage | Barclays | Overweight | $40.00 |
2014-07-22 | Initiated Coverage | Bank of America | Buy | $44.00 |
2014-07-22 | Initiated Coverage | Morgan Stanley | Equal Weight | |
2014-07-22 | Initiated Coverage | Deutsche Bank | Hold | $32.00 |
2014-07-22 | Initiated Coverage | BMO Capital Markets | Outperform | $39.00 |
2014-07-22 | Initiated Coverage | KeyBanc | Hold | |
2014-07-22 | Initiated Coverage | Goldman Sachs | Neutral | $35.00 |
2014-07-22 | Initiated Coverage | Bank of America Corp. | Buy | $44.00 |
2016-04-19 | Reiterated Rating | Deutsche Bank | Hold | $28.00 |
2016-04-19 | Reiterated Rating | Deutsche Bank AG | Hold | $28.00 |
2016-04-05 | Initiated Coverage | RBC Capital | Sector Perform | $29.00 |
2016-04-05 | Initiated Coverage | Royal Bank Of Canada | Sector Perform | $29.00 |
2016-02-29 | Reiterated Rating | Avondale Partners | Outperform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NEP 271 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 7.05M |
FMR LLC | 6.53M |
Neuberger Berman Group LLC | 4.17M |
JENNISON ASSOCIATES LLC | 2.67M |
GOLDMAN SACHS GROUP INC | 2.59M |
Rare Infrastructure Ltd | 2.17M |
Energy Income Partners, LLC | 2.16M |
ROYAL BANK OF CANADA | 1.89M |
BLACKROCK ADVISORS LLC | 1.82M |
TORTOISE CAPITAL ADVISORS, L.L.C. | 1.77M |
1832 Asset Management L.P. | 1.56M |
EVENTIDE ASSET MANAGEMENT, LLC | 1.46M |
KAYNE ANDERSON CAPITAL ADVISORS LP | 1.36M |
BEACH INVESTMENT COUNSEL INC/PA | 1.30M |
M&G INVESTMENT MANAGEMENT LTD | 1.25M |