Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 0.00 | 0.00 |
Q1 2022 | 2022-05-05 | 0.00 | 0.00 |
Q4 2021 | 2022-02-10 | 0.00 | 0.00 |
Q3 2021 | 2021-11-04 | 0.00 | 0.00 |
Q2 2021 | 2021-08-05 | -0.02 | -0.02 |
Q1 2021 | 2021-05-06 | -0.03 | -0.03 |
Q4 2020 | 2021-02-11 | -0.02 | -0.02 |
Q3 2020 | 2020-11-05 | -0.02 | -0.02 |
Q2 2020 | 2020-08-06 | -0.03 | -0.03 |
In NET 326 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
MORGAN STANLEY | 33.14M |
Vanguard Group, Inc | 25.30M |
BAILLIE GIFFORD & CO | 24.73M |
FMR LLC | 19.55M |
SANDS CAPITAL MANAGEMENT, LLC | 15.96M |
BlackRock Inc. | 14.32M |
Capital World Investors | 8.07M |
FIRST TRUST ADVISORS LP | 5.60M |
STATE STREET CORP | 5.51M |
LEGAL & GENERAL GROUP PLC | 3.63M |
GEODE CAPITAL MANAGEMENT, LLC | 3.51M |
FRANKLIN RESOURCES INC | 3.43M |
GILDER GAGNON HOWE & CO LLC | 3.00M |
Parallax Volatility Advisers, L.P. | 2.42M |
VOYA INVESTMENT MANAGEMENT LLC | 2.38M |