UP!

NEXT $6.53

NEXT target price
6.53
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2023 2022-11-08 Future report Set alerts
Q2 2023 2022-08-11 0.00 0.00
Q2 2022 2022-08-01 Future report Set alerts
Q1 2023 2022-05-12 0.00 0.00
Q1 2022 2022-05-11 Future report Set alerts
Q4 2022 2022-03-28 -0.11 -0.11
Q4 2021 2022-03-28 -0.11 -0.11
Q3 2021 2021-11-10 -0.07 -0.07
Q2 2021 2021-08-02 -0.09 -0.09
Q1 2021 2021-05-13 -0.05 -0.05

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In NEXT 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks