UP!

NGHCP $25.08

NGHCP target price
25.08
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2020 2020-10-29 0.90 0.88
Q2 2020 2020-07-31 1.36 1.37
Q1 2020 2020-04-29 0.91 0.80
Q4 2019 2020-02-20 0.72 0.85
Q3 2019 2019-10-30 0.59 0.54
Q2 2019 2019-07-29 0.67 0.60
Q1 2019 2019-05-06 0.77 0.72
Q4 2018 2019-02-25 0.30 0.16
Q3 2018 2018-10-30 0.65 0.55

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In NGHCP 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks