Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2023 | 2022-11-02 | Future report Set alerts | |
Q1 2023 | 2022-08-04 | 0.00 | 0.00 |
Q4 2022 | 2022-05-05 | 0.46 | 0.46 |
Q3 2022 | 2022-02-03 | 0.44 | 0.44 |
Q2 2022 | 2021-11-04 | 0.43 | 0.43 |
Q1 2022 | 2021-07-27 | 0.42 | 0.42 |
Q4 2021 | 2021-05-10 | 0.40 | 0.40 |
Q3 2021 | 2021-02-04 | 0.38 | 0.38 |
Q2 2021 | 2020-11-05 | 0.36 | 0.36 |
Q1 2021 | 2020-08-06 | 0.31 | 0.31 |
In NLOK 355 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 67.67M |
BlackRock Inc. | 55.18M |
FMR LLC | 26.03M |
STATE STREET CORP | 25.85M |
ALLIANCEBERNSTEIN L.P. | 23.73M |
Starboard Value LP | 19.20M |
Boston Partners | 15.60M |
AMERIPRISE FINANCIAL INC | 13.61M |
GEODE CAPITAL MANAGEMENT, LLC | 12.19M |
Beutel, Goodman & Co Ltd. | 11.60M |
JPMORGAN CHASE & CO | 9.84M |
VOYA INVESTMENT MANAGEMENT LLC | 9.40M |
LEGAL & GENERAL GROUP PLC | 9.11M |
FIRST TRUST ADVISORS LP | 9.08M |
FRANKLIN RESOURCES INC | 8.02M |