Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-03 | Future report Set alerts | |
Q2 2022 | 2022-07-29 | 0.46 | 0.46 |
Q1 2022 | 2022-04-29 | 0.36 | 0.36 |
Q4 2021 | 2022-02-11 | 0.65 | 0.65 |
Q3 2021 | 2021-11-05 | 0.50 | 0.50 |
Q2 2021 | 2021-08-06 | 0.31 | 0.31 |
Q1 2021 | 2021-05-06 | 0.20 | 0.20 |
Q4 2020 | 2021-02-18 | 0.30 | 0.30 |
Q3 2020 | 2020-11-05 | 0.44 | 0.00 |
Q2 2020 | 2020-08-06 | 0.10 | -0.01 |
In NMRK 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|