Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-02 | 0.00 | 0.00 |
Q1 2022 | 2022-05-03 | 0.00 | 0.00 |
Q4 2021 | 2022-02-08 | 0.00 | 0.00 |
Q3 2021 | 2021-11-02 | 0.00 | 0.00 |
Q2 2021 | 2021-08-03 | 0.00 | 0.00 |
Q1 2021 | 2021-05-04 | 0.00 | 0.00 |
Q4 2020 | 2021-02-09 | 0.00 | 0.00 |
Q2 2020 | 2020-08-04 | 0.00 | 0.30 |
Q1 2020 | 2020-05-05 | 0.00 | 0.46 |
Q4 2019 | 2020-02-11 | 0.00 | 0.34 |
In NRC 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|