Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-07-25 | 0.99 | 0.99 |
Q1 2022 | 2022-05-02 | 0.89 | 0.89 |
Q4 2021 | 2022-02-14 | 0.84 | 0.84 |
Q3 2021 | 2021-10-27 | 0.80 | 0.80 |
Q2 2021 | 2021-07-26 | 0.79 | 0.79 |
Q1 2021 | 2021-04-28 | 0.00 | 0.00 |
Q4 2020 | 2021-02-10 | 0.84 | 0.84 |
Q3 2020 | 2020-10-28 | 0.00 | 0.00 |
Q2 2020 | 2020-07-22 | 0.67 | 0.67 |
In NTB 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|