Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2021-11-09 | Future report Set alerts | |
Q2 2021 | 2021-08-09 | Future report Set alerts | |
Q1 2021 | 2021-05-17 | -0.96 | -0.96 |
Q4 2020 | 2021-03-16 | -0.53 | -0.53 |
Q3 2020 | 2020-11-05 | -0.95 | 0.00 |
Q2 2020 | 2020-08-05 | -1.00 | -1.00 |
Q1 2020 | 2020-05-11 | -1.60 | -1.60 |
Q4 2019 | 2020-03-13 | -3.60 | -3.80 |
Q3 2019 | 2019-11-12 | -12.20 | -12.20 |
Q2 2019 | 2019-08-09 | -6.00 | -6.00 |
2016-04-05 | Reiterated Rating | Maxim Group | Buy | $9.00 |
2015-12-16 | Reiterated Rating | Roth Capital | Buy | |
2015-09-16 | Initiated Coverage | Maxim Group | Buy | $9.00 |
2015-09-11 | Initiated Coverage | Roth Capital | Buy | $9.50 |
1970-01-01 |
2016-04-05 | Reiterated Rating | Maxim Group | Buy | $9.00 |
2015-12-16 | Reiterated Rating | Roth Capital | Buy | |
2015-09-16 | Initiated Coverage | Maxim Group | Buy | $9.00 |
2015-09-11 | Initiated Coverage | Roth Capital | Buy | $9.50 |
1970-01-01 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NTEC 4 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Horizon Kinetics LLC | 54794 |
MENTA CAPITAL LLC | 52792 |
Delek Group, Ltd. | 32293 |
COWEN GROUP, INC. | 24725 |